Premier Results
SHAW Premier Division 2008–2009
Last updated 06/12/2008
Table
| Pos | Team | Pld | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | St Michaels 1st | 10 | 7 | 3 | 0 | 71 | 29 | 71 |
| 2 | St Albans 1st | 11 | 7 | 2 | 2 | 70 | 40 | 70 |
| 3 | Adeyfield | 11 | 8 | 0 | 3 | 69 | 41 | 69 |
| 4 | St Albans A | 11 | 6 | 2 | 3 | 62 | 48 | 62 |
| 5 | Urban Progress | 11 | 7 | 0 | 4 | 57 | 53 | 57 |
| 6 | DH Exiles 1st | 10 | 5 | 1 | 4 | 54 | 46 | 54 |
| 7 | Digswell 1st | 11 | 6 | 0 | 5 | 51 | 59 | 51 |
| 8 | DH Exiles A | 11 | 4 | 1 | 6 | 51 | 59 | 51 |
| 9 | St Michaels A | 11 | 3 | 0 | 8 | 49 | 61 | 49 |
| 10 | St Albans B | 9 | 3 | 0 | 6 | 42 | 48 | 42 |
| 11 | Harpenden 1st | 10 | 2 | 1 | 7 | 33 | 67 | 33 |
| 12 | Digswell A | 10 | 0 | 0 | 10 | 21 | 79 | 21 |
Postponed/Late cards
| P’pnd/Late card | Home team | Away team | Re-arranged date |
|---|---|---|---|
| P’pnd | St Albans B | Digswell A | - |
| P’pnd | DH Exiles 1st | Harpenden 1st | - |
| P’pnd | St Michaels 1st | St Albans B | - |
Averages (Over 50% games played)
| Pos | Name | Team | Pld | W | L | % |
|---|---|---|---|---|---|---|
| 1 | Tony Murrell | St Michaels 1st | 21 | 20 | 1 | 95.2 |
| 2 | Richard Murrell | St Albans 1st | 24 | 22 | 2 | 91.7 |
| 3 | Richard Anderson | St Michaels 1st | 21 | 18 | 3 | 85.7 |
| 4 | Ray Powell | St Albans 1st | 21 | 18 | 3 | 85.7 |
| 5 | Robert Barraso | DH Exiles 1st | 24 | 19 | 5 | 79.2 |
| 6 | Mike Boardman | Adeyfield | 30 | 21 | 9 | 70 |
| 7 | Gary Keers | St Albans A | 27 | 18 | 9 | 66.7 |
| 8 | Mark York | Adeyfield | 27 | 18 | 9 | 66.7 |
| 9 | Alan Shelford | DH Exiles A | 20 | 13 | 7 | 65 |
| 10 | Andy Hewitt | St Albans B | 27 | 17 | 10 | 63 |
| 11 | Clint Armstrong | St Albans 1st | 24 | 15 | 9 | 62.5 |
| 12 | George Waddingham | Digswell 1st | 23 | 14 | 9 | 60.9 |
| 13 | David Wilson | DH Exiles A | 20 | 12 | 8 | 60 |
| 14 | Dave Baker | St Michaels A | 29 | 17 | 12 | 58.6 |
| 15 | Hil Azad | Urban Progress | 30 | 17 | 13 | 56.7 |
| 16 | Ritesh Shah | Urban Progress | 24 | 13 | 11 | 54.2 |
| 17 | Richard Hudson | St Albans A | 32 | 17 | 15 | 53.1 |
| 18 | Alan Jones | St Albans A | 21 | 11 | 10 | 52.4 |
| 19 | Nick Wetton | Harpenden 1st | 21 | 11 | 10 | 52.4 |
| 20 | Paul Nelson | DH Exiles 1st | 27 | 14 | 13 | 51.9 |
| 21 | Glenn Bassett | Digswell A | 24 | 12 | 12 | 50 |
| 22 | Aaron Mortimer | St Albans B | 18 | 9 | 9 | 50 |
| 23 | Bob Cummins | St Michaels 1st | 15 | 7 | 8 | 46.7 |
| 24 | Lukasz Kubiszewski | St Michaels 1st | 18 | 8 | 10 | 44.4 |
| 25 | Chris Wade | Digswell 1st | 29 | 12 | 17 | 41.4 |
| 26 | Kevin Fraher | DH Exiles A | 17 | 7 | 10 | 41.2 |
| 27 | Peter Yeoman | Harpenden 1st | 30 | 12 | 18 | 40 |
| 28 | Andrew Giles | St Albans B | 24 | 9 | 15 | 37.5 |
| 29 | Robert Adamson | Digswell 1st | 23 | 7 | 16 | 30.4 |
| 30 | Martin Livesey | St Albans 1st | 27 | 8 | 19 | 29.6 |
| 31 | Keith Hartridge | DH Exiles A | 18 | 5 | 13 | 27.8 |
| 32 | Ian Hamilton | St Michaels A | 26 | 7 | 19 | 26.9 |
| 33 | Brian Gale | DH Exiles 1st | 15 | 4 | 11 | 26.7 |
| 34 | Dilshan Wijesekera | St Michaels A | 24 | 5 | 19 | 20.8 |
| 35 | John Hirons | Digswell A | 27 | 4 | 23 | 14.8 |
| 36 | Jack Baxter | Harpenden 1st | 21 | 3 | 18 | 14.3 |
| 37 | Jim Bassett | Digswell A | 18 | 2 | 16 | 11.1 |
| 38 | Simon Young | Digswell A | 21 | 2 | 19 | 9.5 |
Averages (Under 50% games played)
| 73 | Stuart Mylrea | St Michaels A | 8 | 8 | 0 | 100 |
| 74 | Glen Wilkes | Adeyfield | 3 | 3 | 0 | 100 |
| 75 | William Maybanks | Urban Progress | 3 | 3 | 0 | 100 |
| 76 | Bartos Prazmo | Digswell 1st | 9 | 7 | 2 | 77.8 |
| 77 | Dennis Robinson | DH Exiles 1st | 9 | 7 | 2 | 77.8 |
| 78 | David Wackrill | Adeyfield | 15 | 11 | 4 | 73.3 |
| 79 | Hooman Najian | DH Exiles 1st | 6 | 4 | 2 | 66.7 |
| 80 | Jordan Harvey | Urban Progress | 15 | 9 | 6 | 60 |
| 81 | Gary Morgan | St Michaels 1st | 12 | 7 | 5 | 58.3 |
| 82 | Nick Hart | St Michaels A | 6 | 3 | 3 | 50 |
| 83 | John Fox | Adeyfield | 15 | 7 | 8 | 46.7 |
| 84 | Dave Gomm | St Albans A | 11 | 4 | 7 | 36.4 |
| 85 | Lindsey Armstrong | Urban Progress | 11 | 4 | 7 | 36.4 |
| 86 | June Nelson | DH Exiles A | 15 | 5 | 10 | 33.3 |
| 87 | Gary Sharpe | Harpenden 1st | 6 | 2 | 4 | 33.3 |
| 88 | Jeremy Maynard | Digswell 1st | 6 | 2 | 4 | 33.3 |
| 89 | Mike Chandler | Adeyfield | 6 | 2 | 4 | 33.3 |
| 90 | Pritesh Kahkad | Urban Progress | 6 | 2 | 4 | 33.3 |
| 91 | Csaba Balint | Urban Progress | 6 | 2 | 4 | 33.3 |
| 92 | Frank Sharpe | St Albans B | 3 | 1 | 2 | 33.3 |
| 93 | Nigel Finn | Adeyfield | 3 | 1 | 2 | 33.3 |
| 94 | David Roscoe | Urban Progress | 3 | 0 | 3 | 0 |
| 95 | Martin Corrie | Harpenden 1st | 6 | 0 | 6 | 0 |
Doubles Averages
| Pos | Name | Team | Pld | W | L | % |
|---|---|---|---|---|---|---|
| 1 | DOUBLES | St Michaels 1st | 10 | 9 | 1 | 90 |
| 2 | DOUBLES | St Albans 1st | 11 | 7 | 4 | 63.6 |
| 3 | DOUBLES | St Albans B | 9 | 5 | 4 | 55.6 |
| 4 | DOUBLES | Adeyfield | 11 | 6 | 5 | 54.5 |
| 5 | DOUBLES | Urban Progress | 11 | 6 | 5 | 54.5 |
| 6 | DOUBLES | St Albans A | 11 | 6 | 5 | 54.5 |
| 7 | DOUBLES | DH Exiles 1st | 10 | 5 | 5 | 50 |
| 8 | DOUBLES | Digswell 1st | 11 | 5 | 6 | 45.5 |
| 9 | DOUBLES | St Michaels A | 11 | 5 | 6 | 45.5 |
| 10 | DOUBLES | Harpenden 1st | 10 | 4 | 6 | 40 |
| 11 | DOUBLES | DH Exiles A | 11 | 4 | 7 | 36.4 |
| 12 | DOUBLES | Digswell A | 10 | 1 | 9 | 10 |
Results
| Team | Adey | DHE ‘1′ | DHE ‘A’ | Digs ‘1′ | Digs ‘A’ | Harp ‘1′ | StA ‘1′ | StA ‘A’ | StA ‘B’ | StM ‘1′ | StM ‘A’ | Urban P | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adey | 6 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 7 | 6 | 4 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | ||
| DHE ‘1′ | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 5 | 5 | 0 | 0 | 7 | 3 | ||
| DHE ‘A’ | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 7 | 3 | 3 | 7 | 6 | 4 | 4 | 6 | ||
| Digs ‘1′ | 2 | 8 | 0 | 0 | 6 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 4 | 6 | 0 | 0 | 2 | 8 | ||
| Digs ‘A’ | 0 | 10 | 3 | 7 | 2 | 8 | 0 | 0 | 0 | 0 | 3 | 7 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | ||
| Harp ‘1′ | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 6 | 4 | 5 | 5 | 0 | 0 | 3 | 7 | ||
| StA ‘1′ | 0 | 0 | 8 | 2 | 5 | 5 | 10 | 0 | 0 | 0 | 10 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | ||
| StA ‘A’ | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 3 | 7 | ||
| StA ‘B’ | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 9 | 0 | 0 | 6 | 4 | 0 | 0 | ||
| StM ‘1′ | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | ||
| StM ‘A’ | 0 | 0 | 6 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 8 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 4 | 6 | ||
| Urban P | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 2 | 8 | 2 | 8 | 0 | 0 | ||