Premier Results
SHAW Premier Division 2011–2012
Last updated 04/02/2012
Table
| Pos | Team | Pld | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | St Albans | 12 | 11 | 0 | 1 | 104 | 16 | 104 |
| 2 | St Michaels A | 13 | 13 | 0 | 0 | 103 | 27 | 103 |
| 3 | St Michaels | 12 | 10 | 0 | 2 | 79 | 41 | 79 |
| 4 | DH Exiles | 13 | 4 | 1 | 8 | 57 | 73 | 57 |
| 5 | St Albans B | 12 | 4 | 1 | 7 | 54 | 66 | 54 |
| 6 | Harpenden | 12 | 5 | 1 | 6 | 52 | 68 | 52 |
| 7 | St Albans A | 13 | 5 | 0 | 8 | 50 | 80 | 50 |
| 8 | Adeyfield | 11 | 4 | 1 | 6 | 45 | 65 | 45 |
| 9 | St Michaels B | 12 | 2 | 1 | 9 | 44 | 76 | 44 |
| 10 | De Havilland | 12 | 0 | 1 | 11 | 22 | 98 | 22 |
Postponed/Late cards
| | | ||||
|---|---|---|---|---|
| De Havilland V St. Albans B | 08/02/2012 | |||
| Adeyfield V St. Michaels B |
Averages (Over 50% games played)
| Pos | Name | Team | Pld | W | L | % |
|---|---|---|---|---|---|---|
| 1 | St Michaels | Tony Murrell | 24 | 24 | 0 | 100 |
| 2 | St Albans | Glen Wilkes | 24 | 23 | 1 | 95.8 |
| 3 | St Michaels A | Steve Dobbins | 36 | 32 | 4 | 88.9 |
| 4 | St Albans | Ray Powell | 24 | 21 | 3 | 87.5 |
| 5 | St Michaels A | Stuart Mylrea | 24 | 21 | 3 | 87.5 |
| 6 | St Albans | Richard Murrell | 33 | 28 | 5 | 84.8 |
| 7 | St Albans | Ian Black | 27 | 22 | 5 | 81.5 |
| 8 | Harpenden | Marc Lyons | 21 | 17 | 4 | 81 |
| 9 | St Albans B | John Mccance | 30 | 22 | 8 | 73.3 |
| 10 | St Michaels | Richard Anderson | 30 | 21 | 9 | 70 |
| 11 | Adeyfield | Mike Boardman | 24 | 16 | 8 | 66.7 |
| 12 | St Albans A | Gary Keers | 36 | 21 | 15 | 58.3 |
| 13 | St Michaels | Jeremy Hazlehurst | 27 | 15 | 12 | 55.6 |
| 14 | St Michaels A | Bob Adamson | 24 | 12 | 12 | 50 |
| 15 | Harpenden | Peter Yeoman | 30 | 14 | 16 | 46.7 |
| 16 | Adeyfield | Ken Stonebridge | 21 | 9 | 12 | 42.9 |
| 17 | St Albans A | Richard Hudson | 27 | 11 | 16 | 40.7 |
| 18 | De Havilland | James Swede | 36 | 14 | 22 | 38.9 |
| 19 | DH Exiles | Kevin Fraher | 21 | 8 | 13 | 38.1 |
| 20 | St Michaels B | Ross McNiven | 33 | 12 | 21 | 36.4 |
| 21 | St Albans B | Clint Armstrong | 24 | 8 | 16 | 33.3 |
| 22 | Harpenden | Andy Lewry | 18 | 6 | 12 | 33.3 |
| 23 | DH Exiles | Brian Gale | 20 | 6 | 14 | 30 |
| 24 | Adeyfield | Dave Wackrill | 18 | 5 | 13 | 27.8 |
| 25 | St Michaels | Bob Cummins | 18 | 5 | 13 | 27.8 |
| 26 | St Albans A | Alan Jones | 30 | 7 | 23 | 23.3 |
| 27 | St Michaels B | Phil Evans | 27 | 6 | 21 | 22.2 |
| 28 | Adeyfield | John Fox | 18 | 4 | 14 | 22.2 |
| 29 | St Albans B | Martin Livesey | 27 | 5 | 22 | 18.5 |
| 30 | Harpenden | Richard Hardy | 24 | 4 | 20 | 16.7 |
| 31 | St Albans A | Dave Gomm | 21 | 3 | 18 | 14.3 |
| 32 | De Havilland | Marc Robinson | 33 | 4 | 29 | 12.1 |
| 33 | De Havilland | Steve Sullivan | 27 | 2 | 25 | 7.4 |
|
||
Averages (Under 50% games played)
| 72 | St Michaels A | Jimmy Walsh | 15 | 15 | 0 | 100 |
| 73 | St Michaels B | Adrian Golumbina | 3 | 3 | 0 | 100 |
| 74 | St Michaels A | Luke Walsh | 3 | 3 | 0 | 100 |
| 75 | St Michaels A | Arron Beckett | 3 | 3 | 0 | 100 |
| 76 | St Albans A | John Mccance (1) | 3 | 3 | 0 | 100 |
| 77 | St Michaels | Gary Morgan | 6 | 5 | 1 | 83.3 |
| 78 | St Albans B | Radovan Zivkovic | 9 | 7 | 2 | 77.8 |
| 79 | DH Exiles | Paul Nelson | 11 | 7 | 4 | 63.6 |
| 80 | DH Exiles | Mark McCarthy | 8 | 5 | 3 | 62.5 |
| 81 | Adeyfield | Mark York | 12 | 7 | 5 | 58.3 |
| 82 | DH Exiles | Dennis Robinson | 12 | 7 | 5 | 58.3 |
| 83 | DH Exiles | Dave Langham | 9 | 5 | 4 | 55.6 |
| 84 | Harpenden | Barry Phillips | 9 | 5 | 4 | 55.6 |
| 85 | St Michaels B | Mike McGarry | 15 | 8 | 7 | 53.3 |
| 86 | St Michaels A | Nick Hart | 6 | 3 | 3 | 50 |
| 87 | St Michaels B | Tom Carr | 6 | 3 | 3 | 50 |
| 88 | St Michaels B | Larry Gregory | 9 | 4 | 5 | 44.4 |
| 89 | DH Exiles | Alan Lamprell | 9 | 4 | 5 | 44.4 |
| 90 | DH Exiles | David Wilson | 9 | 4 | 5 | 44.4 |
| 91 | St Albans B | Aaron Mortimer | 15 | 6 | 9 | 40 |
| 92 | St Michaels A | Mike McGarry (1) | 3 | 1 | 2 | 33.3 |
| 93 | St Michaels A | Tom Carr (1) | 3 | 1 | 2 | 33.3 |
| 94 | St Michaels B | Abdul Rahim | 15 | 4 | 11 | 26.7 |
| 95 | DH Exiles | Alan Shelford | 12 | 3 | 9 | 25 |
| 96 | De Havilland | Chris Wade | 12 | 2 | 10 | 16.7 |
| 97 | Adeyfield | Nigel Finn | 6 | 1 | 5 | 16.7 |
| 98 | DH Exiles | June Nelson | 3 | 0 | 3 | 0 |
| 99 | Harpenden | Fred Nash | 3 | 0 | 3 | 0 |
Doubles Averages
| Pos | Name | Team | Pld | W | L | % |
|---|---|---|---|---|---|---|
| 1 | DOUBLES | St Michaels A | 13 | 12 | 1 | 92.3 |
| 2 | DOUBLES | Harpenden | 12 | 7 | 5 | 58.3 |
| 3 | DOUBLES | St Albans | 12 | 10 | 2 | 83.3 |
| 4 | DOUBLES | St Albans B | 12 | 6 | 6 | 50 |
| 5 | DOUBLES | St Michaels B | 12 | 4 | 8 | 33.3 |
| 6 | DOUBLES | St Michaels | 12 | 9 | 3 | 75 |
| 7 | DOUBLES | DH Exiles | 13 | 5 | 8 | 38.5 |
| 8 | DOUBLES | De Havilland | 12 | 0 | 12 | 0 |
| 9 | DOUBLES | St Albans A | 13 | 5 | 8 | 38.5 |
| 10 | DOUBLES | Adeyfield | 11 | 3 | 8 | 27.3 |
Results
| Team | Adey | DH Ex | De Hav | St A ‘B’ | Harp ‘1′ | StA ‘1′ | StA ‘A’ | StM ‘1′ | StM ‘A’ | StM ‘B’ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adey | 7 | 3 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 8 | 0 | 0 | ||
| DH Ex | 0 | 0 | 8 | 2 | 6 | 4 | 9 | 1 | 2 | 8 | 0 | 0 | 3 | 7 | 4 | 6 | 0 | 0 | ||
| De Hav | 3 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 0 | 0 | 0 | 10 | 3 | 7 | ||
| St A ‘B’ | 9 | 1 | 6 | 4 | 0 | 0 | 5 | 5 | 0 | 0 | 3 | 7 | 3 | 7 | 4 | 6 | 7 | 3 | ||
| Harp ‘1′ | 7 | 3 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 9 | 4 | 6 | 1 | 9 | 0 | 0 | 8 | 2 | ||
| StA ‘1′ | 10 | 0 | 9 | 1 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | ||
| StA ‘A’ | 2 | 8 | 6 | 4 | 0 | 0 | 4 | 6 | 4 | 6 | 2 | 8 | 0 | 0 | 2 | 8 | 0 | 0 | ||
| StM ‘1′ | 8 | 2 | 0 | 0 | 8 | 2 | 6 | 4 | 7 | 3 | 2 | 8 | 9 | 1 | 0 | 0 | 0 | 0 | ||
| StM ‘A’ | 0 | 0 | 8 | 2 | 9 | 1 | 0 | 0 | 9 | 1 | 8 | 2 | 8 | 2 | 8 | 2 | 6 | 4 | ||
| StM ‘B’ | 5 | 5 | 4 | 6 | 7 | 3 | 0 | 0 | 4 | 6 | 0 | 0 | 4 | 6 | 3 | 7 | 1 | 9 | ||