Premier Results
SHAW Premier Division 2008–2009
Last updated 09/11/2008
Table
| Pos | Team | Pld | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | St Michaels 1st | 8 | 6 | 2 | 0 | 56 | 24 | 56 |
| 2 | Digswell 1st | 8 | 5 | 0 | 3 | 43 | 37 | 43 |
| 3 | St Albans 1st | 8 | 4 | 2 | 2 | 43 | 37 | 43 |
| 4 | DH Exiles 1st | 7 | 5 | 0 | 2 | 42 | 28 | 42 |
| 5 | Urban Progress | 8 | 5 | 0 | 3 | 40 | 40 | 40 |
| 6 | DH Exiles A | 7 | 3 | 1 | 3 | 35 | 35 | 35 |
| 7 | St Albans A | 7 | 3 | 2 | 2 | 35 | 35 | 35 |
| 8 | St Albans B | 6 | 2 | 0 | 4 | 32 | 28 | 32 |
| 9 | Adeyfield | 5 | 3 | 0 | 2 | 27 | 23 | 27 |
| 10 | Harpenden 1st | 6 | 2 | 1 | 3 | 26 | 34 | 26 |
| 11 | St Michaels A | 7 | 0 | 0 | 7 | 23 | 47 | 23 |
| 12 | Digswell A | 7 | 0 | 0 | 7 | 18 | 52 | 18 |
Postponed/Late cards
| P’pnd/Late card | Home team | Away team | Re-arranged date |
|---|---|---|---|
| P’pnd | St Albans B | Digswell A | - |
| Late | Adeyfield | St Albans A | - |
| P’pnd | DH Exiles 1st | Harpenden 1st | - |
| Late | Adeyfield | Harpenden 1st | - |
Averages (Over 50% games played)
| Pos | Name | Team | Pld | W | L | % |
|---|---|---|---|---|---|---|
| 1 | Tony Murrell | St Michaels 1st | 15 | 15 | 0 | 100 |
| 2 | Andy Hewitt | St Albans B | 18 | 16 | 2 | 88.9 |
| 3 | Robert Barraso | DH Exiles 1st | 18 | 16 | 2 | 88.9 |
| 4 | Richard Murrell | St Albans 1st | 15 | 13 | 2 | 86.7 |
| 5 | Ray Powell | St Albans 1st | 15 | 13 | 2 | 86.7 |
| 6 | Richard Anderson | St Michaels 1st | 18 | 15 | 3 | 83.3 |
| 7 | Mike Boardman | Adeyfield | 12 | 8 | 4 | 66.7 |
| 8 | George Waddingham | Digswell 1st | 17 | 11 | 6 | 64.7 |
| 9 | Nick Wetton | Harpenden 1st | 15 | 9 | 6 | 60 |
| 10 | Jordan Harvey | Urban Progress | 12 | 7 | 5 | 58.3 |
| 11 | Aaron Mortimer | St Albans B | 12 | 7 | 5 | 58.3 |
| 12 | Richard Hudson | St Albans A | 21 | 12 | 9 | 57.1 |
| 13 | Alan Shelford | DH Exiles A | 14 | 8 | 6 | 57.1 |
| 14 | Gary Keers | St Albans A | 18 | 10 | 8 | 55.6 |
| 15 | Mark York | Adeyfield | 9 | 5 | 4 | 55.6 |
| 16 | David Wilson | DH Exiles A | 11 | 6 | 5 | 54.5 |
| 17 | Kevin Fraher | DH Exiles A | 11 | 6 | 5 | 54.5 |
| 18 | Ritesh Shah | Urban Progress | 15 | 8 | 7 | 53.3 |
| 19 | Hil Azad | Urban Progress | 21 | 11 | 10 | 52.4 |
| 20 | Chris Wade | Digswell 1st | 20 | 10 | 10 | 50 |
| 21 | Peter Yeoman | Harpenden 1st | 18 | 9 | 9 | 50 |
| 22 | Clint Armstrong | St Albans 1st | 18 | 9 | 9 | 50 |
| 23 | Glenn Bassett | Digswell A | 18 | 9 | 9 | 50 |
| 24 | John Fox | Adeyfield | 12 | 6 | 6 | 50 |
| 25 | Bob Cummins | St Michaels 1st | 12 | 6 | 6 | 50 |
| 26 | Paul Nelson | DH Exiles 1st | 21 | 10 | 11 | 47.6 |
| 27 | Dave Baker | St Michaels A | 18 | 8 | 10 | 44.4 |
| 28 | Alan Jones | St Albans A | 13 | 5 | 8 | 38.5 |
| 29 | Robert Adamson | Digswell 1st | 20 | 7 | 13 | 35 |
| 30 | Lukasz Kubiszewski | St Michaels 1st | 15 | 5 | 10 | 33.3 |
| 31 | Andrew Giles | St Albans B | 15 | 4 | 11 | 26.7 |
| 32 | Jack Baxter | Harpenden 1st | 12 | 3 | 9 | 25 |
| 33 | John Hirons | Digswell A | 18 | 4 | 14 | 22.2 |
| 34 | Dilshan Wijesekera | St Michaels A | 18 | 3 | 15 | 16.7 |
| 35 | Jim Bassett | Digswell A | 12 | 2 | 10 | 16.7 |
| 36 | Martin Livesey | St Albans 1st | 21 | 3 | 18 | 14.3 |
| 37 | Simon Young | Digswell A | 15 | 2 | 13 | 13.3 |
| 38 | Ian Hamilton | St Michaels A | 15 | 2 | 13 | 13.3 |
Averages (Under 50% games played)
| 76 | Bartos Prazmo | Digswell 1st | 6 | 6 | 0 | 100 |
| 77 | Stuart Mylrea | St Michaels A | 3 | 3 | 0 | 100 |
| 78 | David Wackrill | Adeyfield | 3 | 3 | 0 | 100 |
| 79 | William Maybanks | Urban Progress | 3 | 3 | 0 | 100 |
| 80 | Dennis Robinson | DH Exiles 1st | 9 | 7 | 2 | 77.8 |
| 81 | Gary Morgan | St Michaels 1st | 9 | 6 | 3 | 66.7 |
| 82 | Jeremy Maynard | Digswell 1st | 3 | 2 | 1 | 66.7 |
| 83 | Lindsey Armstrong | Urban Progress | 8 | 4 | 4 | 50 |
| 84 | Dave Gomm | St Albans A | 6 | 3 | 3 | 50 |
| 85 | Nick Hart | St Michaels A | 6 | 3 | 3 | 50 |
| 86 | Keith Hartridge | DH Exiles A | 9 | 4 | 5 | 44.4 |
| 87 | June Nelson | DH Exiles A | 9 | 3 | 6 | 33.3 |
| 88 | Mike Chandler | Adeyfield | 6 | 2 | 4 | 33.3 |
| 89 | Pritesh Kahkad | Urban Progress | 6 | 2 | 4 | 33.3 |
| 90 | Nigel Finn | Adeyfield | 3 | 1 | 2 | 33.3 |
| 91 | Brian Gale | DH Exiles 1st | 9 | 2 | 7 | 22.2 |
| 92 | David Roscoe | Urban Progress | 3 | 0 | 3 | 0 |
| 93 | Csaba Balint | Urban Progress | 3 | 0 | 3 | 0 |
| 94 | Martin Corrie | Harpenden 1st | 6 | 0 | 6 | 0 |
Doubles Averages
| Pos | Name | Team | Pld | W | L | % |
|---|---|---|---|---|---|---|
| 1 | DOUBLES | St Michaels 1st | 8 | 7 | 1 | 87.5 |
| 2 | DOUBLES | St Albans B | 6 | 4 | 2 | 66.7 |
| 3 | DOUBLES | St Albans 1st | 8 | 5 | 3 | 62.5 |
| 4 | DOUBLES | DH Exiles 1st | 7 | 4 | 3 | 57.1 |
| 5 | DOUBLES | Urban Progress | 8 | 4 | 4 | 50 |
| 6 | DOUBLES | Digswell 1st | 8 | 4 | 4 | 50 |
| 7 | DOUBLES | Harpenden 1st | 6 | 3 | 3 | 50 |
| 8 | DOUBLES | St Michaels A | 7 | 3 | 4 | 42.9 |
| 9 | DOUBLES | DH Exiles A | 7 | 3 | 4 | 42.9 |
| 10 | DOUBLES | Adeyfield | 5 | 2 | 3 | 40 |
| 11 | DOUBLES | St Albans A | 7 | 2 | 5 | 28.6 |
| 12 | DOUBLES | Digswell A | 7 | 1 | 6 | 14.3 |
Results
| Team | Adey | DHE ‘1′ | DHE ‘A’ | Digs ‘1′ | Digs ‘A’ | Harp ‘1′ | StA ‘1′ | StA ‘A’ | StA ‘B’ | StM ‘1′ | StM ‘A’ | Urban P | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adey | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | ||
| DHE ‘1′ | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 7 | 3 | ||
| DHE ‘A’ | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 6 | 4 | 4 | 6 | ||
| Digs ‘1′ | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 4 | 6 | 0 | 0 | 2 | 8 | ||
| Digs ‘A’ | 0 | 10 | 3 | 7 | 2 | 8 | 0 | 0 | 0 | 0 | 3 | 7 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harp ‘1′ | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 6 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | ||
| StA ‘1′ | 0 | 0 | 8 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | ||
| StA ‘A’ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 3 | 7 | ||
| StA ‘B’ | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| StM ‘1′ | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | ||
| StM ‘A’ | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 4 | 6 | ||
| Urban P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 2 | 8 | 2 | 8 | 0 | 0 | ||