This Shield is presented to the winning team and is played under a handicapping system where a team of three players from the same club are indivually rated. Each team plays a normal match (without the doubles)using the old scoring system to 21 points.
The draw for the 2008/9 team challenge to beat the handicapper and all the other entered teams will be shown below shortly after the handbook has been printed.
The winner from each Group will go forward, together with the best r/u’s to make a total of 16 teams for the K.O. phase which will be ramdomly drawn, as soon as practical, after the groups have been decided.
!!!! The team draw for the coming season has been made. All Group matches to be played BEFORE XMAS 2008.
Please check your Handbook for the fixture dates normally the home night of first team drawn Matches commence on Monday 1st December!!!!
The eagerly awaited Rating sheet has been prepared and is available to view below and will be released to team captains on the 21st Nov 2008.
GROUP 1…..MATCHES..PLAYED………………………………………….TABLE
| …….TEAM……. | Games(legs) | …… | …….TEAM……. | Games(legs) | ><><><>< | …….TEAM……. | .Won. | .Drn. | …f… | …a… |
| St Michaels 1st | | v | St Michaels E | | <> | | | | | |
| St Albans C | | v | de Havilland B | | <> | | | | | |
| de Havilland B | | v | St Michaels 1st | | <> | | | | | |
| St Michaels E | | v | St Albans C | | <> | | | | | |
| St Michaels 1st | | v | St Albans C | | <> | | | | | |
| St Michaels E | | v | de Havilland B | | <> | | | | | |
GROUP 2…..MATCHES..PLAYED………………………………………….TABLE
| …….TEAM……. | Games(legs) | …… | …….TEAM……. | Games(legs) | ><><><>< | …….TEAM……. | .Won. | .Drn. | …f… | …a… |
| St Albans 1st | | v | St Albans G | | <> | | | | | |
| Bricket Wood 1st | | v | de Havilland A | | <> | | | | | |
| de Havilland A | | v | St Albans 1st | | <> | | | | | |
| St Albans G | | v | Bricket Wood 1st | | <> | | | | | |
| St Albans 1st | | v | Bricket Wood 1st | | <> | | | | | |
| St Albans G | | v | de Havilland A | | <> | | | | | |
GROUP 3…..MATCHES..PLAYED………………………………………….TABLE
| …….TEAM……. | Games(legs) | …… | …….TEAM……. | Games(legs) | ><><><>< | …….TEAM……. | .Won. | .Drn. | …f… | …a… |
| Digswell A | | v | Orchard | | <> | | | | | |
| Shire Park | | v | Digswell B | | <> | | | | | |
| Digswell B | | v | Digswell A | | <> | | | | | |
| Orchard | | v | Shire Park | | <> | | | | | |
| Digswell A | | v | Shire Park | | <> | | | | | |
| Orchard | | v | Digswell B | | <> | | | | | |
GROUP 4…..MATCHES..PLAYED………………………………………….TABLE
| …….TEAM……. | Games(legs) | …… | …….TEAM……. | Games(legs) | ><><><>< | …….TEAM……. | .Won. | .Drn. | …f… | …a… |
| Vacant | | v | Digswell F | | <> | | | | | |
| Adeyfield | | v | Digswell D | | <> | | | | | |
| Digswell D | | v | Vacant | | <> | | | | | |
| Digswell F | | v | Adeyfield | | <> | | | | | |
| Vacant | | v | Adeyfield | | <> | | | | | |
| Digswell F | | v | Digswell D | | <> | | | | | |
GROUP 5…..MATCHES..PLAYED………………………………………….TABLE
| …….TEAM……. | Games(legs) | …… | …….TEAM……. | Games(legs) | ><><><>< | …….TEAM……. | .Won. | .Drn. | …f… | …a… |
| Harpenden B | | v | Digswell E | | <> | | | | | |
| Digswell 1st | | v | Harpenden A | | <> | | | | | |
| Harpenden A | | v | Harpenden B | | <> | | | | | |
| Digswell E | | v | Digswell 1st | | <> | | | | | |
| Harpenden B | | v | Digswell 1st | | <> | | | | | |
| Digswell E | | v | Harpenden A | | <> | | | | | |
GROUP 6…..MATCHES..PLAYED………………………………………….TABLE
| …….TEAM……. | Games(legs) | …… | …….TEAM……. | Games(legs) | ><><><>< | …….TEAM……. | .Won. | .Drn. | …f… | …a… |
| St Albans E | | v | Xerox A | | <> | | | | | |
| St Michaels C | | v | St Albans B | | <> | | | | | |
| St Albans B | | v | St Albans E | | <> | | | | | |
| Xerox A | | v | St Michaels C | | <> | | | | | |
| St Albans E | | v | St Michaels C | | <> | | | | | |
| Xerox A | | v | St Albans B | | <> | | | | | |
GROUP 7…..MATCHES..PLAYED………………………………………….TABLE
| …….TEAM……. | Games(legs) | …… | …….TEAM……. | Games(legs) | ><><><>< | …….TEAM……. | .Won. | .Drn. | …f… | …a… |
| St Albans J | | v | St Albans F | | <> | | | | | |
| St Albans A | | v | St Michaels D | | <> | | | | | |
| St Michaels D | | v | St Albans J | | <> | | | | | |
| St Albans F | | v | St Albans A | | <> | | | | | |
| St Albans J | | v | St Albans A | | <> | | | | | |
| St Albans F | | v | St Michaels D | | <> | | | | | |
GROUP 8…..MATCHES..PLAYED………………………………………….TABLE
| …….TEAM……. | Games(legs) | …… | …….TEAM……. | Games(legs) | ><><><>< | …….TEAM……. | .Won. | .Drn. | …f… | …a… |
| Harpenden 1st | | v | Bricket Wood A | | <> | | | | | |
| Digswell C | | v | Xerox 1st | | <> | | | | | |
| Xerox 1st | | v | Harpenden 1st | | <> | | | | | |
| Bricket Wood A | | v | Digswell C | | <> | | | | | |
| Harpenden 1st | | v | Digswell C | | <> | | | | | |
| Bricket Wood A | | v | Xerox 1st | | <> | | | | | |
GROUP 9…..MATCHES..PLAYED………………………………………….TABLE
| …….TEAM……. | Games(legs) | …… | …….TEAM……. | Games(legs) | ><><><>< | …….TEAM……. | .Won. | .Drn. | …f… | …a… |
| St Michaels B | | v | Radlett B | | <> | | | | | |
| St Michaels A | | v | St Albans D | | <> | | | | | |
| St Albans D | | v | St Michaels B | | <> | | | | | |
| Radlett B | | v | St Michaels A | | <> | | | | | |
| St Michaels B | | v | St Michaels A | | <> | | | | | |
| Radlett B | | v | St Albans D | | <> | | | | | |
GROUP 10…..MATCHES..PLAYED………………………………………….TABLE
| …….TEAM……. | Games(legs) | …… | …….TEAM……. | Games(legs) | ><><><>< | …….TEAM……. | .Won. | .Drn. | …f… | …a… |
| Urban Progress | | v | Welwyn LTC A | | <> | | | | | |
| de Havilland 1st | | v | Welwyn LTC | | <> | | | | | |
| Welwyn LTC | | v | Urban Progress | | <> | | | | | |
| Welwyn LTC A | | v | de Havilland 1st | | <> | | | | | |
| Urban Progress | | v | de Havilland 1st | | <> | | | | | |
| Welwyn LTC A | | v | Welwyn LTC | | <> | | | | | |
GROUP 11…..MATCHES..PLAYED………………………………………….TABLE
| …….TEAM……. | Games(legs) | …… | …….TEAM……. | Games(legs) | ><><><>< | …….TEAM……. | .Won. | .Drn. | …f… | …a… |
| de Havilland C | | v | Vacant | | <> | | | | | |
| St Albans H | | v | Kings | | <> | | | | | |
| Kings | | v | de Havilland C | | <> | | | | | |
| Vacant | | v | St Albans H | | <> | | | | | |
| de Havilland C | | v | St Albans H | | <> | | | | | |
| Vacant | | v | Kings | | <> | | | | | |
| | PREMIER | 306 | | | DIVISION 1 | 190 | | | DIVISION 2 | 110 | | | DIVISION 3 | 0 |
| Club - Team | Player | Rating | | Club - Team | Player | Rating | | Club - Team | Player | Rating | | Club - Team | Player | Rating |
| | | | | | | | | | | | | | | |
| | | | | De Havilland 1st | James Swede | 357 | | Bricket Wood A | Mike Gardner | 253 | | De Havilland ‘C’ | Nandu Gopalaswamy | 173 |
| Adeyfield | Mark York | 417 | | | Peter Buchner | 337 | | | Steven James | 310 | | | Bob Thompson | 173 |
| | Mike Boardman | 439 | | | Steve Sullivan | 357 | | | Mark Shine | 188 | | | Hugh Miles | 181 |
| | Mick Chandler | 373 | | | Roy Wison | 312 | | | Jon Batizousky | 266 | | | Richard Hornsey | 147 |
| | John Fox | 406 | | | | | | | George Handley | 110 | | | Margaret Jarrett | 100 |
| | Nigel Finn | 373 | | Bricket Wood 1st | Richard McFarland | 301 | | | | | | | | |
| | Dave Wackrill | 456 | | | John Batizovski | 243 | | de Havilland A | Duncan Sayle | 266 | | Digswell F | Chris Davies | 133 |
| | | | | | Rob Anderson | 323 | | | Peter Sharpe | 243 | | | Judy Clark | 160 |
| Digswell A | Jim Bassett | 339 | | | Stephen Jones | 266 | | | Colin Greaves | 199 | | | John Davies | 89 |
| | Glenn Bassett | 406 | | | | | | | John Stock | 243 | | | Foad Saberian | 133 |
| | John Hirons | 350 | | Digswell B | Bob Gibson | 334 | | | | | | | Naim Hosein | 111 |
| | Simon Young | 333 | | | Alan Clarke | 257 | | de Havilland B | Shahab Shirazi | 206 | | | Bob Ward | 280 |
| | | | | | Hannah Frarey | 273 | | | David Hayford | 157 | | | Dave Cocks | 150 |
| Digswell 1st | Robert Adamson | 376 | | | Shaun Thomas | 223 | | | Mike Stott | 160 | | | | |
| | George Waddingham | 435 | | | | | | | Nigel Noel | 157 | | Harpenden B | Richard Merryfield | 150 |
| | Chris Wade | 406 | | Digswell C | Doug Edwards | 270 | | | | | | | Tony Ward | 147 |
| | Bartos Prazmo | 506 | | | Derek Holden | 240 | | Digswell D | Phil Smith | 230 | | | Roy Roberts | 173 |
| | | | | | Alan Clarke | 290 | | | Chris Cobra | 277 | | | Alan Hamblin | 150 |
| DH Exiles | Club not Entered | | | | Daniel Glynn | 223 | | | Sam Morgan | 210 | | | Andy Johnson | 156 |
| DH Exiles A | Club not Entered | | | | Chris Smith | 257 | | | Kofi Amoah | 239 | | | | |
| | | | | | | | | | Phil Santi | 199 | | Kings School | Andy Reeves | 189 |
| Harpenden 1st | Peter Yeoman | 406 | | Harpenden A | Ray Cox | 307 | | | Paul Cruse-Jungling | 150 | | | Cameron Lane | 40 |
| | Martin Corrie | 306 | | | Phil Barker | 300 | | | | | | | Simon Lane | 17 |
| | Jack Baxter | 356 | | | Howard Collins | 286 | | Digswell E | Guy Wilson | 177 | | | Thomas Hopkinson | 0 |
| | Nick Wetton | 426 | | | Dave Westley | 247 | | | Robert Davies | 177 | | | Ian Dollimore | 0 |
| | | | | | | | | | Simon Lee | 160 | | | Mic Cornell | 0 |
| St Albans 1st | Martin Livesey | 335 | | Potters Bar | Club not entered | | | | Peter Buzzard | 277 | | | Andrew Dollimore | 0 |
| | Clint Armstrong | 406 | | | | | | | Graham Waddingham | 227 | | | | |
| | Richard Murrel | 479 | | Radlett 1st | Alan Phipps | 273 | | | Tony Garrett | 270 | | Orchard LTC | John Palfreyman | 183 |
| | Ray Powell | 479 | | | Peter Bart | 232 | | | | | | | Clare Smith | 133 |
| | | | | | Alan Marcus | 323 | | Shire Park | Mike Blake | 283 | | | Ross Johnstone | 133 |
| St Albans A | Alan Jones | 383 | | | Peter Groves | 342 | | | Morris Gwilt | 132 | | | Alex Breitenbach | 178 |
| | Richard Hudson | 420 | | | | | | | Hemant Patel | 230 | | | Dave Wesson | 33 |
| | Dave Gomm | 406 | | St Albans C | John Seckerson | 304 | | | John Spiers | 203 | | | Gavin Johnson | 0 |
| | Gary Keers | 417 | | | Mike Harber | 266 | | | Tony Brown | 199 | | | | |
| | | | | | Ian Thomas | 368 | | | Levante Papp | 310 | | Radlett ‘B’ | Dave Curran | 100 |
| St Michaels 1st | Bob Cummins | 406 | | | Mark Thompson | 290 | | | | | | | Phillip Street | 93 |
| | Richard Anderson | 473 | | | | | | St. Albans E | Barry Seckerson | 221 | | | John Kimsey | 114 |
| | Tony Murrell | 506 | | St Albans D | Paul Olive | 282 | | | Claire Rogers | 243 | | | Kevin Burgess | 67 |
| | Lukasz Kubiszewski | 373 | | | David Edwards | 268 | | | Neresh Magan | 277 | | | Steve Burgess | 100 |
| | Gary Morgan | 439 | | | Dave Easey | 212 | | | Keith Plumb | 243 | | | Bill Deem | 200 |
| | | | | | Andy Cox | 234 | | | | | | | Bob Day | 0 |
| St Michaels A | Ian Hamilton | 333 | | | | | | St Albans F | Roy Hurley | 199 | | | | |
| | Dave Baker | 395 | | St Michaels B | Brian Hudson | 390 | | | Adam Cohen-Rose | 137 | | St.Albans ‘G’ | Nick Fergusson | 133 |
| | Dilshan Wijesekera | 339 | | | Kwee Chin | 348 | | | Tony Black | 132 | | | James Butler | 50 |
| | Nick Hart | 406 | | | Allan Dennis | 232 | | | Gerry Livesey | 110 | | | Tim Kiek | 93 |
| | | | | | Ross McFarlane | 234 | | | Yoon Choi | 210 | | | Bert Hewitt | 78 |
| St. Albans B | Frank Sharpe | 326 | | | | | | | | | | | Hannilee Fish | 0 |
| | Andy Hewitt | 484 | | St Michaels C | Ross McNiven | 368 | | St. Michaels D | Steven Veal | 243 | | | | |
| | Aaron Mortimer | 423 | | | Abdul Ramin | 346 | | | Jackie Channel | 257 | | St.Albans H | Ross Southgate | 133 |
| | Andrew Giles | 359 | | | Pete Salisbury | 297 | | | Gordon Williamson | 158 | | | Max Tomblin | 200 |
| | | | | | Phil Evans | 295 | | | Andy Hayes | 177 | | | Bellal Alakhal | 93 |
| Urban Progress | Ritesh Shah | 413 | | | Mike McGarry | 346 | | | Ann Fereday | 177 | | | Elaine Tuit | 11 |
| | Hil Azed | 411 | | | | | | | Rena Williamson | 110 | | | Pat Batchelor | 67 |
| | Jordan Harvey | 423 | | | | | | | | | | | Eric Bond | 100 |
| | Lindsey Armstrong | 406 | | | | | | Welwyn LTC | Alena Jiranova | 310 | | | | |
| | Pritesh Kahkad | 373 | | | | | | | Tom Reeve | 210 | | St.Albans J | Damon Vallero | 67 |
| | | | | | | | | | John Buckley | 210 | | | Mike Gifkins | 67 |
| | | | | | | | | | Mirosslav Zajicerni | 310 | | | Andrew Reading | 44 |
| | | | | | | | | | | | | | Robin Boyce | 44 |
| | | | | | | | | Xerox 1st | J Webster | 203 | | | Nigel Tuppen | 22 |
| | | | | | | | | | Petra Schmelzer | 239 | | | Jonathan Reading | 33 |
| | | | | | | | | | K. Wang | 127 | | | | |
| | | | | | | | | | Peter Mathews | 177 | | St.Michaels E | Alex Kott | 133 |
| | | | | | | | | | K. Wang | | | | Colin Rouse | 33 |
| | | | | | | | | | Peter Mathews | | | | Jill Barnes | 0 |
| | | | | | | | | | | | | | Graham Spark | 67 |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | Welwyn LTC A | Alan Walker | 67 |
| | | | | | | | | | | | | | Andy Reeve | 80 |
| | | | | | | | | | | | | | Simon Walker | 133 |
| | | | | | | | | | | | | | Neil Baker | 133 |
| | | | | | | | | | | | | | Celeste Reeve | 0 |
| | | | | | | | | | | | | | Bob Parker | 0 |
| | | | | | | | | | | | | | Darius Sepelty | 0 |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | Xerox ‘A’ | Abhishek Karoliya | 133 |
| | | | | | | | | | | | | | Ash Chikhlia | 67 |
| | | | | | | | | | | | | | Brian Felstone | 33 |
| | | | | | | | | | | | | | Dharm Tanna | 111 |
ZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZZ
**** St Albans ‘H’ Won the Harvey Shield in the 2007/8 season ****
| ………………HOME…TEAM…………….. | Versus | …………….AWAY…TEAM………………… |
| Shire Park | 1 | V | St. Albans H | 5 |
The Semi finals were played by w/e 3rd May 2008 - Drawn by Gordon Williamson
| ………………HOME…TEAM…………….. | Versus | …………….AWAY…TEAM………………… |
| Shire Park(Tues 29th) | 6 | V | St Albans B | 3 |
| St. Albans H (Fri 2nd) | 5 | V | Xerox | 4 |
The Quarter final were played by w/e 19th APRIL 2008 - Drawn by Roy Wilson.
| ………………HOME…TEAM…………….. | Versus | …………….AWAY…TEAM………………… |
| Xerox (Fri 18th) | 5 | V | St. Michaels C | 1 |
| Shire Park(Tues 8th) | 6 | V | Digswell E | 3 |
| St. Albans H (Fri 18th) | 5 | V | Radlett B | 1 |
| St Albans B (Tues 15th) | 5.5 | V | St. Albans G | 2.5 |
Last 16 k.o. were played - w/e 1st March 2008 - Drawn by Bob Ward.
| ………………HOME…TEAM…………….. | Versus | …………….AWAY…TEAM………………… |
| St. Albans H (Fri 29th) | 8 | V | St. Albans D | 1 |
| Digswell A (Thurs 28th) | 2 | V | St. Albans G | 5 |
| Xerox (Fri 29th) | 5.5 | V | Digswell B | 3.5 |
| de Havilland C(Wed 27th) | 4.5(11.5) | V | Shire Park | 4.5(13.5) |
| Digswell D (Tues 26th) | 2.5 | V | Radlett B | 6.5 |
| St. Michaels C (Wed 27th) | 5 | V | Bricketwood B | 4 |
| St. Albans E (Thurs 28th) | 1.5 | V | St Albans B | 5.5 |
| Digswell E (Fri 29th) | 7 | V | Bricketwood A | 2 |