3rd Division Results
Last updated 8/11/2008 (next update will not be until 22/23 Nov)
Note : Welwyn A have taken over Radlett A fixtures and results-to-date.
Table
| Pos | Team | Pld | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | De Havilland C | 8 | 7 | 0 | 1 | 67 | 13 | 67 |
| 2 | Harpenden B | 7 | 7 | 0 | 0 | 56 | 14 | 56 |
| 3 | Digswell F | 8 | 7 | 1 | 0 | 55 | 21 | 55 |
| 4 | Orchard | 8 | 5 | 1 | 2 | 49 | 27 | 49 |
| 5 | St Albans H | 8 | 3 | 1 | 4 | 37 | 43 | 37 |
| 6 | Radlett B | 7 | 3 | 0 | 4 | 31 | 39 | 31 |
| 7 | Xerox A | 7 | 2 | 2 | 3 | 30 | 36 | 30 |
| 8 | St Albans G | 8 | 3 | 0 | 5 | 28 | 52 | 28 |
| 9 | St Michaels E | 7 | 2 | 0 | 5 | 24 | 42 | 24 |
| 10 | Kings School | 8 | 1 | 1 | 6 | 24 | 56 | 24 |
| 11 | Welwyn A | 8 | 2 | 0 | 6 | 21 | 43 | 21 |
| 12 | St Albans J | 6 | 0 | 0 | 6 | 12 | 48 | 12 |
Postponed/Late cards
| P’pnd/Late card | Home team | Away team | Re-arranged date |
|---|---|---|---|
| P’pnd | Radlett B | St Albans J | - |
| P’pnd | St Michaels E | St Albans J | - |
| Late | Harpenden B | Xerox A | - |
Averages (Over 50% games played)
| Pos | Name | Team | Pld | W | L | % |
|---|---|---|---|---|---|---|
| 1 | Max Tomblin | St Albans H | 12 | 12 | 0 | 100 |
| 2 | Andy Reeves | Kings School | 18 | 17 | 1 | 94.4 |
| 3 | John Palfreyman | Orchard | 12 | 11 | 1 | 91.7 |
| 4 | Hugh Miles | De Havilland C | 21 | 19 | 2 | 90.5 |
| 5 | Roy Roberts | Harpenden B | 15 | 13 | 2 | 86.7 |
| 6 | Bob Thompson | De Havilland C | 15 | 13 | 2 | 86.7 |
| 7 | Nandu Gopalaswamy | De Havilland C | 15 | 13 | 2 | 86.7 |
| 8 | Judy Clark | Digswell F | 15 | 12 | 3 | 80 |
| 9 | Alan Hamblin | Harpenden B | 12 | 9 | 3 | 75 |
| 10 | Richard Merryfield | Harpenden B | 12 | 9 | 3 | 75 |
| 11 | Richard Hornsey | De Havilland C | 15 | 11 | 4 | 73.3 |
| 12 | Tony Ward | Harpenden B | 15 | 11 | 4 | 73.3 |
| 13 | Alex Kott | St Michaels E | 15 | 11 | 4 | 73.3 |
| 14 | Abhishek Karoliya | Xerox A | 18 | 12 | 6 | 66.7 |
| 15 | Ross Johnstone | Orchard | 18 | 12 | 6 | 66.7 |
| 16 | Chris Davies | Digswell F | 15 | 10 | 5 | 66.7 |
| 17 | Nick Fergusson | St Albans G | 12 | 8 | 4 | 66.7 |
| 18 | Ross Southgate | St Albans H | 12 | 8 | 4 | 66.7 |
| 19 | Clare Smith | Orchard | 12 | 8 | 4 | 66.7 |
| 20 | John Kimsey | Radlett B | 21 | 12 | 9 | 57.1 |
| 21 | Dave Curran | Radlett B | 18 | 9 | 9 | 50 |
| 22 | Bellal Alakhal | St Albans H | 15 | 7 | 8 | 46.7 |
| 23 | Tim Kiek | St Albans G | 15 | 7 | 8 | 46.7 |
| 24 | Philip Street | Radlett B | 15 | 7 | 8 | 46.7 |
| 25 | Bert Hewitt | St Albans G | 18 | 7 | 11 | 38.9 |
| 26 | Ash Chikhlia | Xerox A | 12 | 4 | 8 | 33.3 |
| 27 | Damon Vallero | St Albans J | 9 | 3 | 6 | 33.3 |
| 28 | Mike Gifkins | St Albans J | 9 | 3 | 6 | 33.3 |
| 29 | James Butler | St Albans G | 12 | 3 | 9 | 25 |
| 30 | Andrew Reading | St Albans J | 9 | 2 | 7 | 22.2 |
| 31 | Robin Boyce | St Albans J | 9 | 2 | 7 | 22.2 |
| 32 | Cameron Lane | Kings School | 15 | 3 | 12 | 20 |
| 33 | Brian Felstone | Xerox A | 12 | 2 | 10 | 16.7 |
| 34 | Colin Rouse | St Michaels E | 12 | 2 | 10 | 16.7 |
| 35 | Nigel Tuppen | St Albans J | 9 | 1 | 8 | 11.1 |
| 36 | Simon Lane | Kings School | 12 | 1 | 11 | 8.3 |
| 37 | Elaine Tuit | St Albans H | 18 | 1 | 17 | 5.6 |
| 38 | Jill Barnes | St Michaels E | 15 | 0 | 15 | 0 |
| 39 | Hannilee Fish | St Albans G | 15 | 0 | 15 | 0 |
Averages (Under 50% games played)
| Pos | Name | Team | Pld | W | L | % |
|---|---|---|---|---|---|---|
| 1 | Bob Ward | Digswell F | 6 | 6 | 0 | 100 |
| 2 | Bill Deem | Radlett B | 6 | 6 | 0 | 100 |
| 3 | Tom Reeve | Welwyn A | 3 | 3 | 0 | 100 |
| 4 | Joe Whatnall | Welwyn A | 3 | 3 | 0 | 100 |
| 5 | Alex Breitenbach | Orchard | 9 | 8 | 1 | 88.9 |
| 6 | Andy Johnson | Harpenden B | 9 | 7 | 2 | 77.8 |
| 7 | Foad Saberian | Digswell F | 9 | 6 | 3 | 66.7 |
| 8 | Simon Walker | Welwyn A | 3 | 2 | 1 | 66.7 |
| 9 | Neil Baker | Welwyn A | 3 | 2 | 1 | 66.7 |
| 10 | Dharm Tanna | Xerox A | 9 | 5 | 4 | 55.6 |
| 11 | Naim Hosein | Digswell F | 9 | 5 | 4 | 55.6 |
| 12 | Margaret Jarrett | De Havilland C | 6 | 3 | 3 | 50 |
| 13 | Eric Bond | St Albans H | 6 | 3 | 3 | 50 |
| 14 | John Davies | Digswell F | 9 | 4 | 5 | 44.4 |
| 15 | Graham Spark | St Michaels E | 9 | 3 | 6 | 33.3 |
| 16 | Pat Batchelor | St Albans H | 6 | 2 | 4 | 33.3 |
| 17 | Alan Walker | Welwyn A | 3 | 1 | 2 | 33.3 |
| 18 | Kevin Burgess | Radlett B | 3 | 1 | 2 | 33.3 |
| 19 | Jonathan Reading | St Albans J | 6 | 1 | 5 | 16.7 |
| 20 | Dave Wesson | Orchard | 6 | 1 | 5 | 16.7 |
| 21 | Thomas Hopkinson | Kings School | 9 | 0 | 9 | 0 |
| 22 | Mic Cornell | Kings School | 3 | 0 | 3 | 0 |
| 23 | Ian Dollimore | Kings School | 9 | 0 | 9 | 0 |
| 24 | Bob Day | Radlett B | 9 | 0 | 9 | 0 |
| 25 | Peter Upstone | Radlett B | 3 | 0 | 3 | 0 |
| 26 | Gavin Johnstone | Orchard | 6 | 0 | 6 | 0 |
| 27 | Andrew Dollimore | Kings School | 6 | 0 | 6 | 0 |
| 28 | Celeste Reeve | Welwyn A | 3 | 0 | 3 | 0 |
Doubles Averages
| Pos | Name | Team | Pld | W | L | % |
|---|---|---|---|---|---|---|
| 1 | DOUBLES | De Havilland C | 8 | 8 | 0 | 100 |
| 2 | DOUBLES | Harpenden B | 7 | 7 | 0 | 100 |
| 3 | DOUBLES | Digswell F | 7 | 6 | 1 | 85.7 |
| 4 | DOUBLES | St Albans H | 8 | 4 | 4 | 50 |
| 5 | DOUBLES | Welwyn A | 4 | 2 | 2 | 50 |
| 6 | DOUBLES | St Albans G | 7 | 3 | 4 | 42.9 |
| 7 | DOUBLES | Orchard | 7 | 3 | 4 | 42.9 |
| 8 | DOUBLES | Kings School | 8 | 3 | 5 | 37.5 |
| 9 | DOUBLES | St Michaels E | 6 | 2 | 4 | 33.3 |
| 10 | DOUBLES | Radlett B | 7 | 2 | 5 | 28.6 |
| 11 | DOUBLES | Xerox A | 6 | 1 | 5 | 16.7 |
| 12 | DOUBLES | St Albans J | 6 | 0 | 6 | 0 |
Results
| Team | De Hav ‘C’ | Digs ‘F’ | Harp ‘B’ | Kings S | Orchard | Welwyn ‘A’ | Rad ‘B’ | StA ‘G’ | StA ‘H’ | StA ‘J’ | StM ‘E’ | Xerox ‘A’ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De Hav ‘C’ | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 7 | 3 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Digs ‘F’ | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 8 | 2 | 7 | 3 | ||
| Harp ‘B’ | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 10 | 0 | 8 | 2 | 0 | 0 | ||
| Kings S | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 3 | 7 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Orchard | 0 | 0 | 5 | 5 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Welwyn ‘A’ | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rad ‘B’ | 0 | 0 | 2 | 8 | 2 | 8 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | ||
| StA ‘G’ | 0 | 0 | 4 | 6 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | ||
| StA ‘H’ | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 7 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 5 | 5 | ||
| StA ‘J’ | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | ||
| StM ‘E’ | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Xerox ‘A’ | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | ||