League Fixtures

SHAW League Fixtures for 2008–09

Premier & 3rd Divisions have 12 teams, with the 1st & 2nd Division 11 teams. As laid out in the Divisional Layout. These teams play each other according to the following schedule. The first team in each pair is the home team and the match will be played on their home night that week.

2008

MatchWeek endingMatches
1Sept 201 v 122 v 113 v 104 v 95 v 86 v 7
2Sept 2711 v 110 v 29 v 38 v 47 v 512 v 6
3Oct 041 v 102 v 93 v 84 v 75 v 612 v 11
4Oct 119 v 18 v 27 v 36 v 410 v 115 v 12
5Oct 181 v 82 v 73 v 64 v 511 v 912 v 10
6Oct 257 v 16 v 25 v 39 v 108 v 114 v 12
7Nov 011 v 62 v 53 v 410 v 811 v 712 v 9
8Nov 085 v 14 v 28 v 97 v 106 v 113 v 12
9Nov 151 v 42 v 39 v 710 v 611v 512 v 8
10Nov 223 v 17 v 86 v 95 v 104 v 112 v 12
11Nov 291 v 28 v 69 v 510 v 411 v 312 v 7
12Dec 06Harvey Shield Group Stage - 1 v 4 2 v 3
13Dec 13Harvey Shield Group Stage - 3 v 1 4 v 2
14Dec 20Harvey Shield Group Stage - 1 v 2 4 v 3

2009

MatchWeek endingMatches
15Jan 1012 v 111 v 210 v 39 v 48 v 57 v 6
16Jan 171 v 112 v 103 v 94 v 85 v 76 v 12
17Jan 2410 v 19 v 28 v 37 v 46 v 511 v 12
18Jan 311 v 92 v 83 v 74 v 611 v 1012 v 5
19Feb 07Harvey Shield - 1st Round K.O
20Feb 148 v 17 v 26 v 35 v 49 v 1110 v 12
21Feb 211 v 72 v 63 v 510 v 911 v 812 v 4
22Feb 286 v 15 v 24 v 38 v 107 v 119 v 12
23Mar 071 v 52 v 49 v 810 v 711 v 612 v 3
24Mar 14Harvey Shield - Quarter Finals
25Mar 214 v 13 v 27 v 96 v 105 v 118 v 12
26Mar 281 v 38 v 79 v 610 v 511 v 412 v 2
27Apr 042 v 16 v 85 v 94 v 103 v 117 v 12
28Apr 11Harvey Shield - Semi Finals
29Apr 18Easter Monday - Blank Week
30Apr 25SHAW Closed Tournament
31May 02SHAW Closed Tournament
  Harvey Shield Final & AGM (Dates & Venue to be advised)