Harvey Shield
THE CUP HOLDERS ARE OUT….. ALL RESULTS for the First Round proper are in IN. - The draw has been made for the quarter finals - see below.N.B. All matches should be completed by w/e date GOOD LUCK.
This Shield is presented to the winning team and is played under a handicapping system where a team of three players from the same club are individually rated and drawn into groups against other clubs. Each team plays a normal match (without the doubles) using the old scoring system to 21 points. For full details of the competition and how to calculate the handicap points see the League’s Handbook.
The handicap ranking for every eligible player will be placed on the web site later in the season
The draw in groups for the 2011/12 team challenge to beat the handicapper is shown below.
After the groups have been decided, the winner from each group will go forward, together with the best runner’s-up to make a total of 16 teams for the knock out stages. Each stage will be randomly drawn.
Score cards to be submitted, preferably by e-mail, by the team drawn at home to Frank Sharpe (fas@ntlworld.com) asap. It is recommended that the away team also submit the score card. The score card is available here.
Please check the League Fixtures and Divisional Layout here or in your Handbook for the fixture dates; normally the home night of first team drawn.
RESULTS for first round proper played w/e 21st Jan 2012
| Digswell D | 2.5 | …..V….. | 5.5 | Codicote |
| de Havilland A | 1.5 | …..V….. | 6.5 | Shire Park |
| Kings School | 4 | …..V….. | 5 | St Albans F |
| Queenswood | 5 | …..V….. | 4 | St Michaels E |
| Adeyfield | 3 | …..V….. | 6 | Kings School A |
| Radlett A | 4 | …..V….. | 5 | Digswell B |
| Orchard | 3.5 | …..V….. | 5.5 | Bricket Wood A |
| de Havilland | 5 | …..V….. | 1 | St. Michaels D |
| Result of Match 4 stands |
DRAW made by the league’s President for the Q/Finals to be played by w/e 11th Feb 2012
| Bricket Wood A | . | …..V….. | . | Shire Park |
| de Havilland | . | …..V….. | . | St Albans F |
| Codicote | . | …..V….. | . | Digswell B |
| Kings School A | . | …..V….. | . | Queenswood |
Draw for Semi final to be played w/e 10th Mar 2012
| . | …..V….. | . | ||
| . | …..V….. | . |
Harvey Shield Final 2011/12 to be played at a time and place T.B.A.
| . | . | …..V….. | . | . |
GROUP TABLES: Well played all. 6 drawn matches!! Kings School & St. Michaels D pipped St Michaels B for the final place. I would like to make draw for 1st round proper before Xmas! - DONE see above!
| updated pm 21.12.11 | Pl. | W. | D. | Legs | Games | . | . | Pl. | W. | D. | Legs | Games | . | . | Pl. | W. | D. | Legs | Games | . | |||||||||
| GROUP 1 | F | A | F | A | . | . | GROUP 4 | F | A | F | A | . | . | GROUP 7 | F | A | F | A | . | ||||||||||
| Queenswood | 3 | 3 | 0 | 42.5 | 19.5 | 20.5 | 6.5 | W | . | de Havilland | 2 | 2 | 0 | 26 | 18 | 11.5 | 6.5 | W | . | Codicote | 3 | 2 | 0 | 35 | 30 | 16 | 11 | W | . |
| Orchard | 3 | 2 | 0 | 30 | 20 | 19 | 8 | ru | 11 | Digswell D | 2 | 1 | 0 | 28.5 | 17.5 | 11.5 | 6.5 | ru | 5 | Kings School | 3 | 1 | 1 | 35.5 | 25.5 | 14.5 | 12.5 | ru | 2 |
| Digswell C | 3 | 1 | 0 | 29 | 32 | 13.5 | 13.5 | . | . | St. Albans G | 2 | 0 | 0 | 13.5 | 30.5 | 4 | 14 | . | . | St. Michaels A | 3 | 1 | 1 | 28.5 | 32.5 | 12.5 | 14.5 | . | . |
| Codicote A | 3 | 0 | 0 | 23.5 | 30.5 | 7 | 20 | . | . | . | . | de Havilland B | 3 | 1 | 0 | 31 | 35 | 11 | 16 | . | . | ||||||||
| . | . | . | . | . | . | ||||||||||||||||||||||||
| GROUP 2 | . | . | GROUP 5 | . | . | GROUP 8 | . | . | |||||||||||||||||||||
| de Havilland A | 3 | 2 | 0 | 34.5 | 19.5 | 19.5 | 7.5 | W | . | St Albans F | 2 | 2 | 0 | 34.5 | 5.5 | 16.5 | 1.5 | W | . | Digswell B | 3 | 3 | 0 | 54.5 | 9.5 | 25 | 2 | W | . |
| Radlett A | 3 | 2 | 1 | 36.5 | 31.5 | 17 | 10 | ru | 7 | Kings School B | 2 | 0 | 1 | 3? | 17? | 7.5 | 10.5 | . | −3 | St. Michaels D | 3 | 2 | 0 | 32.5 | 34.5 | 14.5 | 12.5 | ru | 2 |
| St Albans C | 3 | 0 | 2 | 29.5 | 34.5 | 11 | 16 | . | . | Welwyn | 2 | 0 | 1 | 2.5? | 17.5? | 3 | 15 | . | . | Bricket Wood C | 3 | 0 | 1 | 24.5 | 43.5 | 7.5 | 19.5 | . | . |
| Radlett | 3 | 0 | 1 | 12.5 | 32.5 | 6.5 | 20.5 | . | . | . | . | St Albans D | 3 | 0 | 1 | 20.5 | 44.5 | 7 | 20 | . | . | ||||||||
| . | . | . | . | . | . | ||||||||||||||||||||||||
| GROUP 3 | . | . | GROUP 6 | . | . | GROUP 9 | . | . | |||||||||||||||||||||
| Adeyfield | 3 | 3 | 0 | 42.5 | 25.5 | 18 | 9 | W | . | St Michaels E | 3 | 3 | 0 | 43.5 | 20.5 | 20 | 7 | W | . | Kings School A | 3 | 3 | 0 | 43.5 | 19.5 | 19 | 8 | W | . |
| St. Michaels B | 3 | 1 | 0 | 36.5 | 34.5 | 14 | 13 | . | 1 | Bricket Wood A | 3 | 2 | 0 | 30.5 | 21.5 | 19.5 | 7.5 | ru | 12 | Shire Park | 3 | 1 | 1 | 21.5 | 24.5 | 15 | 12 | ru | 3 |
| Towsend A | 3 | 1 | 0 | 34 | 39 | 12 | 15 | . | . | St. Albans H | 3 | 1 | 0 | 25.5 | 38.5 | 10.5 | 16.5 | . | . | Bricket Wood B | 3 | 1 | 1 | 23.5 | 27.5 | 14 | 13 | . | . |
| Harpenden B | 3 | 1 | 0 | 29 | 43 | 10 | 17 | . | . | Digswell A | 3 | 0 | 0 | 20.5 | 49.5 | 4 | 23 | . | . | Harpenden C | 3 | 0 | 0 | 24.5 | 36.5 | 6 | 21 | . | . |
| . | . | . | . | . | . |
Here at last are the Ratings for the Shield. The Handicap calculator is at the end of page.
| Adeyfield | Ken Stonebridge | 380 | ::xx:: | Bricket Wood | Howard Davies | 330 | ::xx:: | Codicote | Tom Parker | 306 |
| Adeyfield | Dave Wackrill | 367 | Bricket Wood | Russell Davies | 385 | Codicote | Lewis Andrews | 350 | ||
| Adeyfield | John Fox | 350 | Bricket Wood | Stephen Jones | 342 | Codicote | Alex Kinchin-Smith | 350 | ||
| Adeyfield | Mark York | 500 | Bricket Wood A | Brian Hudson | 390 | Codicote | Nick Bayston | 150 | ||
| Adeyfield | Mike Boardman | 422 | Bricket Wood A | Kwee Chin | 307 | Codicote | Shaun Thomas | 270 | ||
| Adeyfield | Nigel Finn | 333 | Bricket Wood A | Allan Dennis | 249 | Codicote A | Simon Bayston | 68 | ||
| . | . | . | Bricket Wood A | Ross McFarlane | 292 | Codicote A | Russell Jones | 90 | ||
| . | . | . | Bricket Wood B | Ian Dimbylow | 200 | Codicote A | Alan Williams | 101 | ||
| De Havilland | Marc Robinson | 329 | Bricket Wood B | Mark Shine | 250 | Codicote A | Mike Kilner | 121 | ||
| De Havilland | Chris Wade | 300 | Bricket Wood B | Stephen Finch | 283 | Codicote A | Zac Broad | 1 | ||
| De Havilland | James Swede | 367 | Bricket Wood B | Richard McFarland | 293 | Codicote A | Mark Knapper | 1 | ||
| De Havilland | Steve Sullivan | 319 | Bricket Wood C | Jack McCormack | 108 | Codicote A | Gary Ward | 68 | ||
| De Havilland | Roy Wilson | 275 | Bricket Wood C | Nick Alwyn | 253 | . | . | . | ||
| De Havilland A | Peter Sharpe | 239 | Bricket Wood C | George Handley | 75 | . | . | . | ||
| De Havilland A | John Stock | 279 | Bricket Wood C | Mike Gardner | 258 | . | . | . | ||
| De Havilland A | Colin Grieves | 264 | Bricket Wood C | Clive Bailey | 97 | . | . | . | ||
| De Havilland A | Duncan Sayle | 244 | . | . | . | Digswell | Kofi Amoah | 369 | ||
| De Havilland B | Mike Stott | 219 | . | . | . | Digswell | Thamal Udamulla | 412 | ||
| De Havilland B | Hugh Miles | 155 | . | . | . | Digswell | John Hirons | 339 | ||
| De Havilland B | Jacky Chen | 92 | . | . | . | Digswell A | John Carpenter | 403 | ||
| De Havilland B | Shahab Shirazi | 199 | . | . | . | Digswell A | Bryan Clark | 292 | ||
| De Havilland C | Richard Hornsey | 142 | DH Exiles | Kevin Fraher | 389 | Digswell A | Glenn Bassett | 392 | ||
| De Havilland C | Roger Gibbons | 186 | DH Exiles | David Wilson | 367 | Digswell A | Bob Gibson | 358 | ||
| De Havilland C | Nigel Noel | 75 | DH Exiles | Brian Gale | 353 | Digswell A | Gordon Carlyle | 332 | ||
| De Havilland C | Tom Latter | 175 | DH Exiles | Alan Shelford | 333 | Digswell B | Phillip Smith | 255 | ||
| De Havilland C | David Hayford | 168 | DH Exiles | Paul Nelson | 433 | Digswell B | Paul Cruse-Jungling | 161 | ||
| De Havilland C | Barry Collett | 164 | DH Exiles | Dennis Robinson | 417 | Digswell B | Dave Ratcliffe | 217 | ||
| De Havilland C | Bob Thompson | 208 | DH Exiles | Alan Lamprell | 367 | Digswell C | Barry Camis | 275 | ||
| De Havilland C | Jamie Nicholas | 75 | DH Exiles | Dave Langham | 433 | Digswell C | Faith Frankel | 275 | ||
| . | . | . | . | . | . | Digswell C | Michael Merryweather | 275 | ||
| . | . | . | . | . | . | Digswell C | Dave Cocks | 231 | ||
| Harpenden | Peter Yeoman | 405 | . | . | . | Digswell D | Robert Davies | 225 | ||
| Harpenden | David Lewis (1) | 300 | Orchard | Clare Smith | 157 | Digswell D | Sam Morgan | 242 | ||
| Harpenden | Andy Lewry | 411 | Orchard | Simon Winfield | 34 | Digswell D | Guy Wilson | 197 | ||
| Harpenden | Richard Hardy | 344 | Orchard | David Wesson | 68 | Digswell D | Chris Davies | 182 | ||
| Harpenden | Marc Lyons | 450 | Orchard | Gavin Johstone | 112 | Digswell D | Nigel Howitt | 75 | ||
| Harpenden A | Dave Westley | 265 | Orchard | Alex Breitenbach | 201 | Digswell D | Foad Saberian | 142 | ||
| Harpenden A | Raymond Cox | 358 | Orchard | Daniel Goldstein | 1 | . | . | . | ||
| Harpenden A | Howard Collins | 292 | Orchard | Mark Carveley | 157 | . | . | . | ||
| Harpenden B | Graham Buck | 331 | . | . | . | . | . | . | ||
| Harpenden B | Martin Corrie | 325 | . | . | . | . | . | . | ||
| Harpenden B | Tony Coomber | 275 | . | . | . | St. Albans | Ian Black | 473 | ||
| Harpenden B | Tony Ward | 239 | St Michaels | Jeremy Hazlehurst | 411 | St Albans | Glen Wilkes | 487 | ||
| Harpenden B | Tony Weatherly | 265 | St Michaels | Bob Cummins | 356 | St Albans | Ray Powell | 500 | ||
| Harpenden C | Gileng Salter | 68 | St Michaels | Tony Murrell | 500 | St Albans | Richard Murrell | 490 | ||
| Harpenden C | Andrew Reading | 58 | St Michaels | Gary Morgan | 467 | St Albans A | Dave Gomm | 317 | ||
| Harpenden C | Mimi Bland | 45 | St Michaels | Richard Anderson | 433 | St Albans A | Richard Hudson | 389 | ||
| Harpenden C | Nigel Tuppen | 41 | St Michaels A | Stuart Mylrea | 473 | St Albans A | Alan Jones | 356 | ||
| Harpenden C | Roy Roberts | 201 | St Michaels A | Bob Adamson | 395 | St Albans A | Gary Keers | 424 | ||
| Harpenden C | Alan Hamblin | 84 | St Michaels A | Steve Dobbins | 481 | St Albans B | Aaron Mortimer | 380 | ||
| . | . | . | St Michaels A | Nick Hart | 433 | St Albans B | John Mccance | 447 | ||
| . | . | . | St Michaels A | Arron Beckett | 500 | St Albans B | Martin Livesey | 333 | ||
| King’s | Andy Reeves | 201 | St Michaels A | Jimmy Walsh | 500 | St Albans B | Clint Armstrong | 353 | ||
| King’s | Ian Matthews | 163 | St Michaels B | Larry Gregory | 389 | St Albans C | Andrew Giles | 392 | ||
| King’s | Jon Winbow | 123 | St Michaels B | Phil Evans | 348 | St Albans C | David Easey | 252 | ||
| King’s | Clive Case | 201 | St Michaels B | Mike McGarry | 380 | St Albans C | Frank Sharpe | 292 | ||
| King’s | Mark Edmonds | 201 | St Michaels B | Abdul Rahim | 333 | St Albans C | John Seckerson | 368 | ||
| King’s A | Steve Potts | 37 | St Michaels B | Tom Carr | 400 | St Albans D | Ian Thomas | 350 | ||
| King’s A | Sam Casley | 23 | St Michaels B | Ross McNiven | 386 | St Albans D | Naresh Magan | 283 | ||
| King’s A | Louis Pike | 51 | St Michaels C | Dave Baker | 369 | St Albans D | Mike Harber | 283 | ||
| King’s A | Jamie Casley | 53 | St Michaels C | Peter Salisbury | 305 | St Albans D | David Edwards | 317 | ||
| King’s A | Neal Casley | 1 | St Michaels C | Andy Knibbs | 385 | St Albans E | Jim Brady | 142 | ||
| King’s A | Cardell Chang | 201 | St Michaels C | Ian Hamilton | 320 | St Albans E | Clare Rogers | 208 | ||
| King’s B | Cameron Lane | 54 | St Michaels D | Andy Hayes | 217 | St Albans E | Mike Branscombe | 253 | ||
| King’s B | Matt Gordon-Smith | 94 | St Michaels D | Vadym Krevs | 328 | St Albans E | Michael Bailey | 208 | ||
| King’s B | Simon Lane | 18 | St Michaels D | James McGaughey | 239 | St Albans F | Keith Plumb | 242 | ||
| King’s B | David Gordon-Smith | 45 | St Michaels D | Simon Mole | 277 | St Albans F | Nick Fergusson | 208 | ||
| King’s B | Ben Skelley | 34 | St Michaels E | Gordon Pearson | 201 | St Albans F | Roy Hurley | 186 | ||
| King’s B | Mic Cornell | 201 | St Michaels E | Harry Taylor | 182 | St Albans F | Adam Cohen-Rose | 142 | ||
| . | . | . | St Michaels E | Sam Glanz | 145 | St Albans G | Robert Flower | 143 | ||
| . | . | . | St Michaels E | George Withers | 68 | St Albans G | Gerry Livesey | 179 | ||
| Potters Bar | Phillip Shepherd | 358 | St Michaels E | Gareth Stevenson | 168 | St Albans G | Barry Seckerson | 68 | ||
| Potters Bar | Leo Couppis | 292 | St Michaels E | Stan Carter | 1 | St Albans G | Tony Black | 201 | ||
| Potters Bar | Paul Glyde | 225 | . | . | . | St Albans G | Tom Ephgrave | 121 | ||
| Potters Bar | Andrew Boast | 325 | . | . | . | St Albans H | Tom Black | 101 | ||
| Potters Bar | Reg Cheek | 278 | Shire Park | John Spiers | 217 | St Albans H | James Butler | 123 | ||
| . | . | . | Shire Park | Barry Donovan | 261 | St Albans H | Elaine Tuit | 34 | ||
| . | . | . | Shire Park | Hemant Patel | 150 | St Albans H | Damon Vallero | 201 | ||
| Queenswood | Tony Garrett | 217 | Shire Park | Mike Blake | 217 | St Albans H | Bert Hewitt | 94 | ||
| Queenswood | Peter Buzzard | 328 | Shire Park | John Payfreyman | 261 | . | . | . | ||
| Queenswood | Simon Lee | 257 | Shire Park | Chris Smith | 200 | . | . | . | ||
| Queenswood | Mike Symonds | 283 | Shire Park | Tim Steward | 283 | . | . | . | ||
| Queenswood | Graham Waddington | 167 | . | . | . | . | . | |||
| . | . | . | . | . | Welwyn | Nigel D’Arcy | 270 | |||
| . | . | . | Townsend | Derek Holden | 172 | Welwyn | Bob Parker | 230 | ||
| Radlett | Alan Phipps | 269 | Townsend | Daniel Glynn | 206 | Welwyn | Tom Reeve | 255 | ||
| Radlett | Peter Groves | 336 | Townsend | Neil Peet | 217 | Welwyn A | Neil Baker | 142 | ||
| Radlett | Alan Marcus | 292 | Townsend | Jamie Nunn | 183 | Welwyn A | Simon Walker | 142 | ||
| Radlett | Peter Bart | 258 | Townsend | Roland Standbridge | 283 | Welwyn A | Mike Fitton | 142 | ||
| Radlett A | Dave Curran | 108 | Townsend A | Gordon Williamson | 142 | Welwyn A | Matthew Stone | 164 | ||
| Radlett A | Bill Deem | 142 | Townsend A | Rena Williamson | 119 | Welwyn A | Lolli Olafsson | 222 | ||
| Radlett A | John Kimsey | 132 | Townsend A | Dan Sanders | 142 | Welwyn B | Ash Chikhlia | 110 | ||
| Radlett A | Bob Day | 142 | Townsend A | Chris Tillin | 119 | Welwyn B | Dharm Tanna | 146 | ||
| Radlett A | Philip Street | 86 | Townsend A | Mike Busby | 186 | Welwyn B | Alan Walker | 134 | ||
| Radlett A | Kevin Burgess | 75 | Townsend A | Frazer Wilson | 242 | Welwyn B | Richard Merryfield | 130 | ||
| . | . | . | . | . | . | Welwyn B | Andy Reeve | 201 | ||
| . | . | . | . | . | . | Welwyn B | Kjartan Hlodversson | 134 | ||
| . | . | . | . | . | Welwyn B | Celeste Reeve | 1 | |||
| . | . | . | . | . | . | . | . | |||
| . | . | . | . | . | . | . | . | |||
| ….. | Updated 16:15 22.11.11 | |||||||||
| Handicap | Calculator |
| For season | 2011\12 |
| Rating | |
| Difference | |
| From.To(inc.) | Points |
| 0 ~ 3 | 0 |
| 4 ~ 8 | 1 |
| 9 ~ 15 | 2 |
| 16 ~ 23 | 3 |
| 24 ~ 33 | 4 |
| 34 ~ 45 | 5 |
| 46 ~ 59 | 6 |
| 60 ~ 75 | 7 |
| 76 ~ 94 | 8 |
| 95 ~ 116 | 9 |
| 117 ~ 142 | 10 |
| 143 ~ 172 | 11 |
| 173 ~ 206 | 12 |
| 207 ~ 245 | 13 |
| 246 ~ 289 | 14 |
| 290 ~ 339 | 15 |
| 340 ~ 396 | 16 |
| 397 ~ 460 | 17 |
| 461 ~ 500+ | 18 |
| Week ending November 26 | Harvey Shield Group Stage | 1 v 4 | 2 v 3 |
| Week ending December 3 | Harvey Shield Group Stage | 3 v 1 | 4 v 2 |
| Week ending December 10 | Harvey Shield Group Stage | 1 v 2 | 4 v 3 |
The draw for the 2011/12 Group stages is:
| Group 1 | 1. Codicote A | 2. Queenswood | 3. Digswell C | 4. Orchard |
| Group 2 | 1. Radlett | 2. St Albans C | 3. Radlett A | 4. de Havilland A |
| Group 3 | 1. Adeyfield | 2. Townsend A | 3. Harpenden B | 4. St Michaels B |
| Group 4 | 1. St Albans G | 2. Digswell D | 3. de Havilland | 4. WITHDRAWN Harpenden A |
| Group 5 | 1. Welwyn | 2. Kings School B | 3. WITHDRAWN Harpenden | 4. St Albans F |
| Group 6 | 1. St Albans H | 2. St Michaels E | 3. Digswell A | 4. Bricket Wood A |
| Group 7 | 1. de Havilland B | 2. Kings School | 3. Codicote | 4. St Michaels C |
| Group 8 | 1. Bricket Wood C | 2. St Albans D | 3. St Michaels D | 4. Digswell B |
| Group 9 | 1. Kings School A | 2. Bricket Wood B | 3. Harpenden C | 4. Shire Park |