Divisional Layout 2009–2010 Season
| Premier Division | 1st Division |
| A Digswell 1st (Tues) | A Digswell A (Thur) |
| B St Albans 1st (Weds) | B Digswell B (Mon) |
| C St Albans B (Tues) | C Bricket Wood 1st (Mon) |
| D St Michaels 1st(Weds) | D St Albans C (Mon) |
| E St Michaels A (Tues) | E Harpenden 1st (Weds) |
| F DH Exiles 1st (Thur) | F Harpenden A (Mon) |
| G St Albans A (Weds) | G Radlett 1st (Tues) |
| H Ellenborough1st(Thur) | H Bricket Wood A (Mon) |
| J Adeyfield 1st (Fri) | J De Havilland 1st (Weds) |
| K St Michaels B (Tues) | K Potters Bar 1st (Thur) |
| 2nd Division | 3rd Division |
| A Welwyn LTC 1st (Tues) | A Orchard 1st (Thur) |
| B shire park 1st (Tues) | B Radlett A (Weds) |
| C St Albans D (Thur) | C Xerox 1st (Thur) |
| D De Havilland A (Weds) | D De Havilland C (Weds) |
| E Townsend LTC 1st(Mon) | E RSR 1st (Mon) |
| F Digswell D (Thur) | F Digswell E (Tues) |
| G Digswell C (Mon) | G Digswell F (Fri) |
| H St Albans E (Tues) | H St Albans F (Thur) |
| J St Michaels C (Weds) | J De Havilland B (Weds) |
| K Queenswood 1st (Thur) | K Harpenden B (Weds) |
| 4th Division |
| A Harpenden C (Mon) | B Kings Sch 1st (Weds) |
| C Welwyn LTC A (Mon) | D Bricket Wood B (Thur) |
| E St Michaels D(Tues) | F Welwyn LTC B (Tues) |
| G Codicote 1st (Mon) | H St Albans G (Tues) |
| J St Albans H (Mon) | K St Albans J (Mon) |
IMPORTANT NOTE.
Please take note of changes in Rules 30 and 34 for season 2008/9. No matches should be postponed unless approved by your Divisional Secretary.