4th Division Results
Last updated 30/03/2010
Final Table - Congratulations to Bricket Wood B
Table
| Pos | Team | Pld | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Bricket Wood B | 18 | 16 | 0 | 2 | 133 | 43 | 133 |
| 2 | St Michaels D | 18 | 13 | 0 | 5 | 124 | 56 | 124 |
| 3 | Welwyn LTC A | 18 | 12 | 1 | 5 | 121 | 59 | 121 |
| 4 | Codicote LTC | 18 | 12 | 1 | 5 | 113 | 67 | 113 |
| 5 | St Albans J | 18 | 6 | 4 | 8 | 89 | 91 | 89 |
| 6 | St Albans G | 18 | 10 | 0 | 8 | 83 | 93 | 83 |
| 7 | Harpenden C | 18 | 6 | 2 | 10 | 73 | 107 | 73 |
| 8 | St Albans H | 18 | 5 | 1 | 12 | 61 | 119 | 61 |
| 9 | Kings School | 18 | 2 | 2 | 14 | 59 | 121 | 59 |
| 10 | Welwyn LTC B | 18 | 2 | 1 | 15 | 40 | 140 | 40 |
Averages (Over 50% games played)
| Pos | Name | Team | Pld | W | L | % |
|---|---|---|---|---|---|---|
| 1 | Alex Kinchin-Smith | Codicote LTC | 30 | 30 | 0 | 100 |
| 2 | Tom Parker | Codicote LTC | 36 | 35 | 1 | 97.2 |
| 3 | Stan Carter | St Michaels D | 30 | 28 | 2 | 93.3 |
| 4 | Andy Reeves | Kings School | 42 | 39 | 3 | 92.9 |
| 5 | James McGaughey | St Michaels D | 35 | 29 | 6 | 82.9 |
| 6 | Edward Ayling | St Albans J | 39 | 31 | 8 | 79.5 |
| 7 | Mark Shine | Bricket Wood B | 45 | 35 | 10 | 77.8 |
| 8 | Ian Dimbylow | Bricket Wood B | 48 | 37 | 11 | 77.1 |
| 9 | Simon Walker | Welwyn LTC A | 33 | 25 | 8 | 75.8 |
| 10 | Stephen Finch | Bricket Wood B | 42 | 30 | 12 | 71.4 |
| 11 | Damon Vallero | St Albans G | 33 | 23 | 10 | 69.7 |
| 12 | Richard Merryfield | Harpenden C | 39 | 26 | 13 | 66.7 |
| 13 | Andy Reeve | Welwyn LTC A | 39 | 23 | 16 | 59 |
| 14 | Mike Fitton | Welwyn LTC A | 36 | 21 | 15 | 58.3 |
| 15 | Sam Glanz | St Michaels D | 52 | 30 | 22 | 57.7 |
| 16 | Tim Kiek | St Albans G | 44 | 24 | 20 | 54.5 |
| 17 | James Sykes | St Albans J | 27 | 14 | 13 | 51.9 |
| 18 | Dharm Tanna | Welwyn LTC B | 35 | 15 | 20 | 42.9 |
| 19 | Gill Salter | Harpenden C | 27 | 10 | 17 | 37 |
| 20 | Elaine Tuit | St Albans H | 27 | 9 | 18 | 33.3 |
| 21 | Tom Ephgrave | St Albans J | 27 | 8 | 19 | 29.6 |
| 22 | Andrew Reading | Harpenden C | 33 | 9 | 24 | 27.3 |
| 23 | Nigel Tuppen | Harpenden C | 39 | 10 | 29 | 25.6 |
| 24 | Cameron Lane | Kings School | 30 | 5 | 25 | 16.7 |
| 25 | Thomas Hopkinson | Kings School | 27 | 3 | 24 | 11.1 |
| 26 | Simon Lane | Kings School | 30 | 3 | 27 | 10 |
| 27 | Amit Dattani | Welwyn LTC B | 32 | 2 | 30 | 6.3 |
Averages (Under 50% games played)
| Pos | Name | Team | Pld | W | L | % |
|---|---|---|---|---|---|---|
| 48 | Bilal Bhamjee | St Albans G | 17 | 17 | 0 | 100 |
| 49 | Chris Tillin | St Michaels D | 6 | 6 | 0 | 100 |
| 50 | Bob Parker | Welwyn LTC A | 15 | 14 | 1 | 93.3 |
| 51 | Abhishek Karoliya | Welwyn LTC A | 6 | 5 | 1 | 83.3 |
| 52 | Andy Knibbs | St Michaels D | 9 | 7 | 2 | 77.8 |
| 53 | Neil Baker | Welwyn LTC A | 21 | 16 | 5 | 76.2 |
| 54 | Lewis Andrews | Codicote LTC | 12 | 9 | 3 | 75 |
| 55 | Robin Boyce | St Albans H | 24 | 16 | 8 | 66.7 |
| 56 | Roopesh Chavda | St Albans H | 24 | 15 | 9 | 62.5 |
| 57 | Veral Nandha | St Albans J | 21 | 13 | 8 | 61.9 |
| 58 | James Doherty | Codicote LTC | 12 | 7 | 5 | 58.3 |
| 59 | Nick Bayston | Codicote LTC | 21 | 12 | 9 | 57.1 |
| 60 | George Handley | Bricket Wood B | 18 | 10 | 8 | 55.6 |
| 61 | Michael Bailey | St Albans J | 24 | 13 | 11 | 54.2 |
| 62 | Matthew Stone | Welwyn LTC B | 8 | 4 | 4 | 50 |
| 63 | Alan Williams | Codicote LTC | 9 | 4 | 5 | 44.4 |
| 64 | Alan Hamblin | Harpenden C | 22 | 9 | 13 | 40.9 |
| 65 | James Butler | St Albans H | 24 | 8 | 16 | 33.3 |
| 66 | Bert Hewitt | St Albans H | 21 | 7 | 14 | 33.3 |
| 67 | Will Rogers | Codicote LTC | 3 | 1 | 2 | 33.3 |
| 68 | Chris Sainsbury | St Michaels D | 17 | 5 | 12 | 29.4 |
| 69 | Mike Gifkins | St Albans J | 21 | 5 | 16 | 23.8 |
| 70 | Rowan Patel | Codicote LTC | 9 | 2 | 7 | 22.2 |
| 71 | Harry Ridgewell | St Albans G | 23 | 5 | 18 | 21.7 |
| 72 | Edwin Reynolds | St Albans G | 24 | 5 | 19 | 20.8 |
| 73 | Ash Chikhlia | Welwyn LTC B | 24 | 5 | 19 | 20.8 |
| 74 | Alan Walker | Welwyn LTC B | 24 | 5 | 19 | 20.8 |
| 75 | Jill Barnes | St Michaels D | 8 | 1 | 7 | 12.5 |
| 76 | Mark Knapper | Codicote LTC | 9 | 1 | 8 | 11.1 |
| 77 | Oliver Bayly | St Albans H | 24 | 2 | 22 | 8.3 |
| 78 | Matt Wallis | Codicote LTC | 12 | 1 | 11 | 8.3 |
| 79 | Ian Dollimore | Kings School | 21 | 1 | 20 | 4.8 |
| 80 | Shay Tanna | Welwyn LTC B | 9 | 0 | 9 | 0 |
| 81 | Simon Bayston | Codicote LTC | 3 | 0 | 3 | 0 |
| 82 | Zac Broad | Codicote LTC | 6 | 0 | 6 | 0 |
| 83 | Celeste Reeve | Welwyn LTC B | 12 | 0 | 12 | 0 |
| 84 | Carlton Wheeler | Welwyn LTC B | 15 | 0 | 15 | 0 |
| 85 | Andrew Dollimore | Kings School | 12 | 0 | 12 | 0 |
| 86 | Tony King | St Albans H | 18 | 0 | 18 | 0 |
Doubles Averages
| Pos | Name | Team | Pld | W | L | % |
|---|---|---|---|---|---|---|
| 1 | DOUBLES | Bricket Wood B | 17 | 15 | 2 | 88.2 |
| 2 | DOUBLES | St Michaels D | 18 | 13 | 5 | 72.2 |
| 3 | DOUBLES | Welwyn LTC A | 18 | 12 | 6 | 66.7 |
| 4 | DOUBLES | Codicote LTC | 18 | 11 | 7 | 61.1 |
| 5 | DOUBLES | Harpenden C | 18 | 9 | 9 | 50 |
| 6 | DOUBLES | Kings School | 18 | 8 | 10 | 44.4 |
| 7 | DOUBLES | St Albans G | 17 | 6 | 11 | 35.3 |
| 8 | DOUBLES | Welwyn LTC B | 18 | 6 | 12 | 33.3 |
| 9 | DOUBLES | St Albans J | 18 | 5 | 13 | 27.8 |
| 10 | DOUBLES | St Albans H | 18 | 4 | 14 | 22.2 |
Results
| Team | B Wood ‘B’ | Codicote ‘1′ | Harp ‘C’ | Kings ‘1′ | StA ‘G’ | StA ‘H’ | StA ‘J’ | StM ‘D’ | Welwyn ‘A’ | Welwyn ‘B’ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Wood ‘B’ | 6 | 4 | 9 | 1 | 7 | 3 | 6 | 0 | 9 | 1 | 10 | 0 | 6 | 4 | 8 | 2 | 9 | 1 | ||
| Codicote ‘1′ | 8 | 2 | 7 | 3 | 8 | 2 | 9 | 1 | 8 | 2 | 7 | 3 | 3 | 7 | 3 | 7 | 7 | 3 | ||
| Harp ‘C’ | 2 | 8 | 6 | 4 | 7 | 3 | 6 | 4 | 2 | 8 | 3 | 7 | 0 | 10 | 1 | 9 | 8 | 2 | ||
| Kings ‘1′ | 3 | 7 | 5 | 5 | 5 | 5 | 4 | 6 | 4 | 6 | 4 | 6 | 3 | 7 | 3 | 7 | 6 | 4 | ||
| StA ‘G’ | 1 | 9 | 1 | 9 | 10 | 0 | 6 | 4 | 8 | 2 | 7 | 3 | 2 | 8 | 6 | 4 | 6 | 4 | ||
| StA ‘H’ | 0 | 10 | 10 | 0 | 1 | 9 | 4 | 6 | 2 | 8 | 3 | 7 | 0 | 10 | 0 | 10 | 10 | 0 | ||
| StA ‘J’ | 2 | 8 | 4 | 6 | 5 | 5 | 10 | 0 | 4 | 6 | 5 | 5 | 10 | 0 | 2 | 8 | 10 | 0 | ||
| StM ‘D’ | 8 | 2 | 3 | 7 | 7 | 3 | 10 | 0 | 8 | 2 | 10 | 0 | 9 | 1 | 3 | 7 | 3 | 7 | ||
| Welwyn ‘A’ | 3 | 7 | 2 | 8 | 7 | 3 | 8 | 2 | 10 | 0 | 10 | 0 | 5 | 5 | 3 | 7 | 10 | 0 | ||
| Welwyn ‘B’ | 0 | 10 | 0 | 10 | 1 | 9 | 8 | 2 | 1 | 9 | 3 | 7 | 5 | 5 | 0 | 10 | 1 | 9 | ||