3rd Division Results
Last updated 22/12/2008
Note : Welwyn A have taken over Radlett A fixtures and results-to-date.
Table
| Pos | Team | Pld | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Harpenden B | 11 | 11 | 0 | 0 | 87 | 23 | 87 |
| 2 | De Havilland C | 11 | 9 | 0 | 2 | 85 | 25 | 85 |
| 3 | Orchard | 11 | 8 | 1 | 2 | 71 | 35 | 71 |
| 4 | Digswell F | 11 | 7 | 1 | 3 | 63 | 43 | 63 |
| 5 | St Albans H | 11 | 5 | 1 | 5 | 57 | 53 | 57 |
| 6 | Xerox A | 11 | 4 | 2 | 5 | 49 | 57 | 49 |
| 7 | St Michaels E | 11 | 4 | 0 | 7 | 44 | 62 | 44 |
| 8 | Radlett B | 10 | 4 | 0 | 6 | 43 | 57 | 43 |
| 9 | St Albans G | 11 | 4 | 0 | 7 | 39 | 71 | 39 |
| 10 | Welwyn A | 11 | 4 | 0 | 7 | 38 | 56 | 38 |
| 11 | Kings School | 11 | 1 | 1 | 9 | 29 | 81 | 29 |
| 12 | St Albans J | 10 | 1 | 0 | 9 | 29 | 71 | 29 |
Postponed/Late cards
| P’pnd/Late card | Original date | Home team | Away team | Re-arranged date |
|---|---|---|---|---|
| P’pnd | w/e 20/9/08 | Radlett B | St Albans J | Playing for double points Mon 5th Jan 2009 |
Averages (Over 50% games played)
| Pos | Name | Team | Pld | W | L | % |
|---|---|---|---|---|---|---|
| 1 | Max Tomblin | St Albans H | 18 | 18 | 0 | 100 |
| 2 | Andy Reeves | Kings School | 21 | 20 | 1 | 95.2 |
| 3 | Hugh Miles | De Havilland C | 27 | 25 | 2 | 92.6 |
| 4 | Roy Roberts | Harpenden B | 21 | 19 | 2 | 90.5 |
| 5 | Tony Ward | Harpenden B | 21 | 17 | 4 | 81 |
| 6 | Richard Merryfield | Harpenden B | 18 | 14 | 4 | 77.8 |
| 7 | Clare Smith | Orchard | 18 | 14 | 4 | 77.8 |
| 8 | Bob Thompson | De Havilland C | 21 | 16 | 5 | 76.2 |
| 9 | Alex Kott | St Michaels E | 24 | 18 | 6 | 75 |
| 10 | Nandu Gopalaswamy | De Havilland C | 24 | 18 | 6 | 75 |
| 11 | Judy Clark | Digswell F | 18 | 13 | 5 | 72.2 |
| 12 | Andy Johnson | Harpenden B | 18 | 13 | 5 | 72.2 |
| 13 | Ross Southgate | St Albans H | 18 | 13 | 5 | 72.2 |
| 14 | Abhishek Karoliya | Xerox A | 30 | 21 | 9 | 70 |
| 15 | Ross Johnstone | Orchard | 27 | 18 | 9 | 66.7 |
| 16 | Alan Hamblin | Harpenden B | 21 | 14 | 7 | 66.7 |
| 17 | Nick Fergusson | St Albans G | 18 | 12 | 6 | 66.7 |
| 18 | John Kimsey | Radlett B | 24 | 15 | 9 | 62.5 |
| 19 | Richard Hornsey | De Havilland C | 21 | 13 | 8 | 61.9 |
| 20 | Chris Davies | Digswell F | 18 | 11 | 7 | 61.1 |
| 21 | Dave Curran | Radlett B | 24 | 13 | 11 | 54.2 |
| 22 | Dharm Tanna | Xerox A | 21 | 10 | 11 | 47.6 |
| 23 | Bert Hewitt | St Albans G | 21 | 10 | 11 | 47.6 |
| 24 | Tim Kiek | St Albans G | 18 | 8 | 10 | 44.4 |
| 25 | Bellal Alakhal | St Albans H | 18 | 8 | 10 | 44.4 |
| 26 | Philip Street | Radlett B | 24 | 10 | 14 | 41.7 |
| 27 | Ash Chikhlia | Xerox A | 21 | 7 | 14 | 33.3 |
| 28 | Andrew Reading | St Albans J | 21 | 7 | 14 | 33.3 |
| 29 | Jonathan Reading | St Albans J | 15 | 5 | 10 | 33.3 |
| 30 | Robin Boyce | St Albans J | 15 | 5 | 10 | 33.3 |
| 31 | Nigel Tuppen | St Albans J | 15 | 4 | 11 | 26.7 |
| 32 | Cameron Lane | Kings School | 21 | 3 | 18 | 14.3 |
| 33 | Elaine Tuit | St Albans H | 21 | 2 | 19 | 9.5 |
| 34 | Jill Barnes | St Michaels E | 21 | 0 | 21 | 0 |
| 35 | Hannilee Fish | St Albans G | 24 | 0 | 24 | 0 |
Averages (Under 50% games played)
| Pos | Name | Team | Pld | W | L | % |
|---|---|---|---|---|---|---|
| 1 | Bill Deem | Radlett B | 6 | 6 | 0 | 100 |
| 2 | Tom Reeve | Welwyn A | 3 | 3 | 0 | 100 |
| 3 | Bob Parker | Welwyn A | 3 | 3 | 0 | 100 |
| 4 | John Palfreyman | Orchard | 15 | 14 | 1 | 93.3 |
| 5 | Bob Ward | Digswell F | 9 | 8 | 1 | 88.9 |
| 6 | Alex Breitenbach | Orchard | 9 | 8 | 1 | 88.9 |
| 7 | Joe Whatnall | Welwyn A | 6 | 5 | 1 | 83.3 |
| 8 | Neil Baker | Welwyn A | 9 | 7 | 2 | 77.8 |
| 9 | Andy Reeve | Welwyn A | 3 | 2 | 1 | 66.7 |
| 10 | Dave Cocks | Digswell F | 3 | 2 | 1 | 66.7 |
| 11 | Eric Bond | St Albans H | 12 | 7 | 5 | 58.3 |
| 12 | Sam Glanz | St Michaels E | 9 | 5 | 4 | 55.6 |
| 13 | Graham Spark | St Michaels E | 15 | 8 | 7 | 53.3 |
| 14 | Simon Walker | Welwyn A | 6 | 3 | 3 | 50 |
| 15 | Margaret Jarrett | De Havilland C | 6 | 3 | 3 | 50 |
| 16 | Foad Saberian | Digswell F | 15 | 7 | 8 | 46.7 |
| 17 | Naim Hosein | Digswell F | 12 | 5 | 7 | 41.7 |
| 18 | James Butler | St Albans G | 15 | 5 | 10 | 33.3 |
| 19 | Damon Vallero | St Albans J | 12 | 4 | 8 | 33.3 |
| 20 | Mike Gifkins | St Albans J | 9 | 3 | 6 | 33.3 |
| 21 | Pat Batchelor | St Albans H | 9 | 3 | 6 | 33.3 |
| 22 | Alan Walker | Welwyn A | 9 | 3 | 6 | 33.3 |
| 23 | Dave Wesson | Orchard | 9 | 3 | 6 | 33.3 |
| 24 | Kevin Burgess | Radlett B | 6 | 2 | 4 | 33.3 |
| 25 | John Davies | Digswell F | 15 | 4 | 11 | 26.7 |
| 26 | Gavin Johnstone | Orchard | 12 | 3 | 9 | 25 |
| 27 | Colin Rouse | St Michaels E | 15 | 3 | 12 | 20 |
| 28 | Brian Felstone | Xerox A | 15 | 2 | 13 | 13.3 |
| 29 | Simon Lane | Kings School | 15 | 1 | 14 | 6.7 |
| 30 | Ian Dollimore | Kings School | 15 | 1 | 14 | 6.7 |
| 31 | Thomas Hopkinson | Kings School | 15 | 0 | 15 | 0 |
| 32 | Mic Cornell | Kings School | 3 | 0 | 3 | 0 |
| 33 | Bob Day | Radlett B | 9 | 0 | 9 | 0 |
| 34 | Peter Upstone | Radlett B | 3 | 0 | 3 | 0 |
| 35 | Andrew Dollimore | Kings School | 9 | 0 | 9 | 0 |
| 36 | Celeste Reeve | Welwyn A | 6 | 0 | 6 | 0 |
Doubles Averages
| Pos | Name | Team | Pld | W | L | % |
|---|---|---|---|---|---|---|
| 1 | DOUBLES | De Havilland C | 11 | 10 | 1 | 90.9 |
| 2 | DOUBLES | Harpenden B | 11 | 10 | 1 | 90.9 |
| 3 | DOUBLES | Digswell F | 10 | 7 | 3 | 70 |
| 4 | DOUBLES | Welwyn A | 7 | 4 | 3 | 57.1 |
| 5 | DOUBLES | St Albans H | 11 | 6 | 5 | 54.5 |
| 6 | DOUBLES | Orchard | 10 | 5 | 5 | 50 |
| 7 | DOUBLES | St Michaels E | 10 | 4 | 6 | 40 |
| 8 | DOUBLES | Kings School | 11 | 4 | 7 | 36.4 |
| 9 | DOUBLES | St Albans G | 11 | 4 | 7 | 36.4 |
| 10 | DOUBLES | Radlett B | 10 | 3 | 7 | 30 |
| 11 | DOUBLES | Xerox A | 10 | 3 | 7 | 30 |
| 12 | DOUBLES | St Albans J | 10 | 1 | 9 | 10 |
Results
| Team | DeHav ‘C’ | Digs ‘F’ | Harp ‘B’ | Kings S | Orchard | Wel ‘A’ | Rad ‘B’ | StA ‘G’ | StA ‘H’ | StA ‘J’ | StM ‘E’ | Xerox ‘A’ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De Hav ‘C’ | 0 | 0 | 1 | 9 | 0 | 0 | 8 | 2 | 7 | 3 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | ||
| Digs ‘F’ | 2 | 8 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 7 | 3 | 8 | 2 | 7 | 3 | ||
| Harp ‘B’ | 0 | 0 | 7 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 10 | 0 | 8 | 2 | 8 | 2 | ||
| Kings S | 0 | 10 | 0 | 0 | 0 | 0 | 4 | 6 | 6 | 4 | 0 | 0 | 3 | 7 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Orchard | 0 | 0 | 5 | 5 | 3 | 7 | 0 | 0 | 0 | 0 | 7 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Wel ‘A’ | 0 | 0 | 0 | 6 | 3 | 7 | 0 | 0 | 0 | 6 | 8 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rad ‘B’ | 0 | 0 | 2 | 8 | 2 | 8 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 8 | 2 | ||
| StA ‘G’ | 0 | 0 | 4 | 6 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 7 | 3 | 1 | 9 | 0 | 0 | ||
| StA ‘H’ | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 4 | 6 | 7 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 5 | 5 | ||
| StA ‘J’ | 1 | 9 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 9 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | ||
| StM ‘E’ | 1 | 9 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 6 | 4 | 0 | 0 | ||
| Xerox ‘A’ | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 7 | 6 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 9 | 1 | 6 | 4 | ||