3rd Division Results
SHAW 3rd Division 2009–2010
Last updated 07/03/2010
Table
| Pos | Team | Pld | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | RSR | 16 | 15 | 1 | 0 | 135 | 25 | 135 |
| 2 | Harpenden B | 15 | 12 | 1 | 2 | 107 | 43 | 107 |
| 3 | Digswell E | 16 | 10 | 1 | 5 | 90 | 70 | 90 |
| 4 | Xerox | 15 | 9 | 1 | 5 | 86 | 64 | 86 |
| 5 | De Havilland C | 15 | 6 | 2 | 7 | 70 | 76 | 70 |
| 6 | De Havilland B | 16 | 6 | 0 | 10 | 69 | 91 | 69 |
| 7 | Digswell F | 15 | 6 | 1 | 8 | 66 | 84 | 66 |
| 8 | St Albans F | 14 | 5 | 0 | 9 | 53 | 87 | 53 |
| 9 | Radlett A | 14 | 3 | 0 | 11 | 48 | 92 | 48 |
| 10 | Orchard | 16 | 0 | 1 | 15 | 32 | 124 | 32 |
Postponed/Late cards
| P’pnd/Late card | Original date | Home team | Away team | Re-arranged date |
|---|---|---|---|---|
| P’pnd | w/e 7/11/09 | Radlett A | Harpenden B | - |
| P’pnd | w/e 9/1/10 | St Albans F | Xerox | - |
| P’pnd | w/e 9/1/10 | Digswell F | De Havilland C | - |
| P’pnd | w/e 16/1/10 | Radlett A | St Albans F | - |
Walkover matches
| W/O | w/e 31/10/09 | Orchard | 0 | De Havilland C | 6 |
Averages (Over 50% games played)
| Pos | Name | Team | Pld | W | L | % |
|---|---|---|---|---|---|---|
| 1 | Tony Jacks | RSR | 39 | 39 | 0 | 100 |
| 2 | Petra Schmelzer | Xerox | 33 | 32 | 1 | 97 |
| 3 | Ran Wei | Harpenden B | 24 | 22 | 2 | 91.7 |
| 4 | Sally Raymond | RSR | 33 | 29 | 4 | 87.9 |
| 5 | Raymond Raymond | RSR | 27 | 23 | 4 | 85.2 |
| 6 | Jamie Nunn | Harpenden B | 24 | 18 | 6 | 75 |
| 7 | Faith Frankel | Digswell E | 30 | 22 | 8 | 73.3 |
| 8 | Bill Deem | Radlett A | 36 | 25 | 11 | 69.4 |
| 9 | Mike Stott | De Havilland B | 30 | 20 | 10 | 66.7 |
| 10 | Saf Raja | RSR | 33 | 21 | 12 | 63.6 |
| 11 | Robert Davies | Digswell F | 27 | 17 | 10 | 63 |
| 12 | Mahesh Jagadeesan | Digswell F | 39 | 24 | 15 | 61.5 |
| 13 | Tony Ward | Harpenden B | 30 | 18 | 12 | 60 |
| 14 | Roger Gibbons | De Havilland C | 24 | 14 | 10 | 58.3 |
| 15 | John Palfreyman | Orchard | 30 | 17 | 13 | 56.7 |
| 16 | Sam Morgan | Digswell E | 30 | 17 | 13 | 56.7 |
| 17 | James Webster | Xerox | 27 | 15 | 12 | 55.6 |
| 18 | Bob Thompson | De Havilland C | 27 | 15 | 12 | 55.6 |
| 19 | Judy Clark | Digswell E | 33 | 17 | 16 | 51.5 |
| 20 | Shabib Shirazi | De Havilland B | 33 | 16 | 17 | 48.5 |
| 21 | Tony Black | St Albans F | 27 | 13 | 14 | 48.1 |
| 22 | David Hayford | De Havilland C | 39 | 17 | 22 | 43.6 |
| 23 | Nick Fergusson | St Albans F | 21 | 9 | 12 | 42.9 |
| 24 | Peter Mathews | Xerox | 33 | 14 | 19 | 42.4 |
| 25 | Nigel Noel | De Havilland C | 27 | 11 | 16 | 40.7 |
| 26 | Kevin Wang | Xerox | 42 | 17 | 25 | 40.5 |
| 27 | John Kimsey | Radlett A | 36 | 12 | 24 | 33.3 |
| 28 | Chris Davies | Digswell F | 33 | 11 | 22 | 33.3 |
| 29 | Roy Hurley | St Albans F | 21 | 7 | 14 | 33.3 |
| 30 | Hugh Miles | De Havilland B | 33 | 10 | 23 | 30.3 |
| 31 | Clare Smith | Orchard | 24 | 5 | 19 | 20.8 |
| 32 | Scott Thompson | De Havilland B | 30 | 5 | 25 | 16.7 |
| 33 | Philip Street | Radlett A | 27 | 4 | 23 | 14.8 |
| 34 | Foad Saberian | Digswell F | 30 | 4 | 26 | 13.3 |
| 35 | Gavin Johnstone | Orchard | 25 | 0 | 25 | 0 |
Averages (Under 50% games played)
| Pos | Name | Team | Pld | W | L | % |
|---|---|---|---|---|---|---|
| 1 | F Rasul | RSR | 3 | 3 | 0 | 100 |
| 2 | Graham Buck | Harpenden B | 15 | 12 | 3 | 80 |
| 3 | Tony Wetherley | Harpenden B | 9 | 7 | 2 | 77.8 |
| 4 | Tony Coomber | Harpenden B | 12 | 9 | 3 | 75 |
| 5 | Andy Johnson | Harpenden B | 9 | 6 | 3 | 66.7 |
| 6 | Andy Hardy | RSR | 9 | 6 | 3 | 66.7 |
| 7 | Guy Wilson | Digswell E | 21 | 13 | 8 | 61.9 |
| 8 | Nandu Gopalaswamy | De Havilland B | 12 | 7 | 5 | 58.3 |
| 9 | Alex Kott | St Albans F | 15 | 8 | 7 | 53.3 |
| 10 | Dave Cocks | Digswell E | 21 | 11 | 10 | 52.4 |
| 11 | Roy Roberts | Harpenden B | 12 | 6 | 6 | 50 |
| 12 | Ross Johnstone | Orchard | 6 | 3 | 3 | 50 |
| 13 | Adam Cohen-Rose | St Albans F | 18 | 8 | 10 | 44.4 |
| 14 | Tim Kiek | St Albans F | 3 | 1 | 2 | 33.3 |
| 15 | Gerry Livesey | St Albans F | 18 | 4 | 14 | 22.2 |
| 16 | Kevin Burgess | Radlett A | 12 | 2 | 10 | 16.7 |
| 17 | Naim Hosein | Digswell F | 6 | 1 | 5 | 16.7 |
| 18 | Mark Caverley | Orchard | 13 | 2 | 11 | 15.4 |
| 19 | Alex Breitenbach | Orchard | 21 | 2 | 19 | 9.5 |
| 20 | Bob Day | Radlett A | 15 | 1 | 14 | 6.7 |
| 21 | Richard Hornsey | De Havilland C | 6 | 0 | 6 | 0 |
| 22 | Dave Wesson | Orchard | 6 | 0 | 6 | 0 |
| 23 | Jeff Willcocks | Orchard | 3 | 0 | 3 | 0 |
| 24 | Jacky Chen | De Havilland C | 3 | 0 | 3 | 0 |
Doubles Averages
| Pos | Name | Team | Pld | W | L | % |
|---|---|---|---|---|---|---|
| 1 | DOUBLES | RSR | 16 | 14 | 2 | 87.5 |
| 2 | DOUBLES | De Havilland B | 16 | 11 | 5 | 68.8 |
| 3 | DOUBLES | Harpenden B | 15 | 9 | 6 | 60 |
| 4 | DOUBLES | Digswell F | 15 | 9 | 6 | 60 |
| 5 | DOUBLES | Xerox | 15 | 8 | 7 | 53.3 |
| 6 | DOUBLES | De Havilland C | 14 | 7 | 7 | 50 |
| 7 | DOUBLES | Digswell E | 16 | 7 | 9 | 43.8 |
| 8 | DOUBLES | Radlett A | 14 | 4 | 10 | 28.6 |
| 9 | DOUBLES | St Albans F | 14 | 3 | 11 | 21.4 |
| 10 | DOUBLES | Orchard | 15 | 3 | 12 | 20 |
Results
| Team | De Hav B | De Hav C | Digs E | Digs F | Harp B | Orchard | Rad A | RSR | StA F | Xerox | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De Hav B | 0 | 0 | 3 | 7 | 9 | 1 | 4 | 6 | 8 | 2 | 7 | 3 | 0 | 10 | 4 | 6 | 2 | 8 | ||
| De Hav C | 9 | 1 | 3 | 7 | 8 | 2 | 3 | 7 | 6 | 4 | 3 | 7 | 2 | 8 | 0 | 0 | 2 | 8 | ||
| Digs E | 6 | 4 | 5 | 5 | 4 | 6 | 0 | 0 | 6 | 4 | 9 | 1 | 3 | 7 | 7 | 3 | 3 | 7 | ||
| Digs F | 7 | 3 | 0 | 0 | 0 | 0 | 6 | 4 | 8 | 2 | 6 | 4 | 1 | 9 | 3 | 7 | 4 | 6 | ||
| Harp B | 8 | 2 | 9 | 1 | 8 | 2 | 7 | 3 | 9 | 1 | 0 | 0 | 5 | 5 | 8 | 2 | 6 | 4 | ||
| Orchard | 2 | 8 | 0 | 6 | 1 | 9 | 5 | 5 | 1 | 9 | 1 | 9 | 1 | 9 | 4 | 6 | 0 | 0 | ||
| Rad A | 4 | 6 | 2 | 8 | 4 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2 | 8 | ||
| RSR | 10 | 0 | 8 | 2 | 10 | 0 | 0 | 0 | 8 | 2 | 9 | 1 | 8 | 2 | 8 | 2 | 9 | 1 | ||
| StA F | 2 | 8 | 3 | 7 | 0 | 10 | 2 | 8 | 0 | 10 | 9 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | ||
| Xerox | 0 | 0 | 5 | 5 | 4 | 6 | 7 | 3 | 1 | 9 | 8 | 2 | 9 | 1 | 3 | 7 | 7 | 3 | ||