3rd Division Results
SHAW 3rd Division 2011–2012 TABLE
Last updated 05/02/2012
Table
| Pos | Team | Pld | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Digswell C | 13 | 10 | 2 | 1 | 98 | 32 | 98 |
| 2 | Digswell D | 12 | 8 | 2 | 2 | 75 | 45 | 75 |
| 3 | Bricket Wood C | 13 | 7 | 3 | 3 | 74 | 56 | 74 |
| 4 | De Havilland B | 13 | 6 | 1 | 6 | 71 | 59 | 71 |
| 5 | St Albans E | 10 | 8 | 1 | 1 | 68 | 32 | 68 |
| 6 | St Albans F | 13 | 6 | 2 | 5 | 64 | 66 | 64 |
| 7 | De Havilland C | 13 | 2 | 4 | 7 | 55 | 75 | 55 |
| 8 | Townsend A | 12 | 4 | 2 | 6 | 53 | 67 | 53 |
| 9 | Welwyn A | 12 | 1 | 1 | 10 | 33 | 87 | 33 |
| 10 | Radlett A | 13 | 1 | 0 | 12 | 29 | 101 | 29 |
Walkover matches
| Home Team | Away Team | Score | Reason |
|---|
Postponed/Late results
| P’pnd/Late | Due date | Home team | Away team | New date |
|---|---|---|---|---|
| P’pnd | W/E 15/10/11 | St Albans E | Welwyn A | ? |
| P’pnd | W/E 29/10/11 | St Albans E | Townsend A | 7/2/12 |
| P’pnd | W/E 7/1/12 | St Albans E | Digswell D | 2/3/12 |
Averages (Over 50% games played)
| Pos | Name | Team | Pld | W | L | % |
|---|---|---|---|---|---|---|
| 1 | Barry Camis | Digswell C | 27 | 27 | 0 | 100 |
| 2 | Mike Gardner | Bricket Wood C | 30 | 28 | 2 | 93.3 |
| 3 | Michael Bailey | St Albans E | 27 | 23 | 4 | 85.2 |
| 4 | Michael Merryweather | Digswell C | 21 | 17 | 4 | 81 |
| 5 | Robert Davies | Digswell D | 24 | 19 | 5 | 79.2 |
| 6 | Mike Stott | De Havilland B | 33 | 26 | 7 | 78.8 |
| 7 | Nick Alwyn | Bricket Wood C | 30 | 23 | 7 | 76.7 |
| 8 | Frazer Wilson | Townsend A | 27 | 20 | 7 | 74.1 |
| 9 | Lolli Olafsson | Welwyn A | 30 | 21 | 9 | 70 |
| 10 | Guy Wilson | Digswell D | 24 | 16 | 8 | 66.7 |
| 11 | Faith Frankel | Digswell C | 33 | 21 | 12 | 63.6 |
| 12 | Dave Cocks | Digswell C | 30 | 19 | 11 | 63.3 |
| 13 | Roger Gibbons | De Havilland C | 27 | 17 | 10 | 63 |
| 14 | Nick Fergusson | St Albans F | 27 | 17 | 10 | 63 |
| 15 | Shahab Shirazi | De Havilland B | 36 | 22 | 14 | 61.1 |
| 16 | Keith Plumb | St Albans F | 33 | 20 | 13 | 60.6 |
| 17 | Clare Rogers | St Albans E | 27 | 16 | 11 | 59.3 |
| 18 | Chris Davies | Digswell D | 24 | 14 | 10 | 58.3 |
| 19 | David Hayford | De Havilland C | 33 | 16 | 17 | 48.5 |
| 20 | Bill Deem | Radlett A | 21 | 10 | 11 | 47.6 |
| 21 | Hugh Miles | De Havilland B | 22 | 10 | 12 | 45.5 |
| 22 | Mike Busby | Townsend A | 27 | 12 | 15 | 44.4 |
| 23 | Jim Brady | St Albans E | 24 | 10 | 14 | 41.7 |
| 24 | Roy Hurley | St Albans F | 30 | 12 | 18 | 40 |
| 25 | Gordon Williamson | Townsend A | 21 | 7 | 14 | 33.3 |
| 26 | John Kimsey | Radlett A | 39 | 10 | 29 | 25.6 |
| 27 | Neil Baker | Welwyn A | 18 | 4 | 14 | 22.2 |
| 28 | Richard Hornsey | De Havilland C | 21 | 4 | 17 | 19 |
| 29 | Jacky Chen | De Havilland B | 21 | 3 | 18 | 14.3 |
| 30 | Philip Street | Radlett A | 30 | 1 | 29 | 3.3 |
Averages (Under 50% games played)
| Pos | Name | Team | Pld | W | L | % |
|---|---|---|---|---|---|---|
| 1 | Trevor Holness | St Albans E | 3 | 3 | 0 | 100 |
| 2 | Dilan Davra | Bricket Wood C | 15 | 14 | 1 | 93.3 |
| 3 | Mike Branscombe | St Albans E | 9 | 8 | 1 | 88.9 |
| 4 | Sam Morgan | Digswell D | 15 | 13 | 2 | 86.7 |
| 5 | Bob Thompson | De Havilland C | 3 | 2 | 1 | 66.7 |
| 6 | Matthew Stone | Welwyn A | 9 | 4 | 5 | 44.4 |
| 7 | Tom Latter | De Havilland C | 9 | 4 | 5 | 44.4 |
| 8 | Barry Collett | De Havilland C | 15 | 6 | 9 | 40 |
| 9 | Foad Saberian | Digswell D | 15 | 6 | 9 | 40 |
| 10 | Jamie Nicholas | De Havilland C | 3 | 1 | 2 | 33.3 |
| 11 | Bob Day | Radlett A | 3 | 1 | 2 | 33.3 |
| 12 | Dan Sanders | Townsend A | 3 | 1 | 2 | 33.3 |
| 13 | Tony Black | St Albans F | 3 | 1 | 2 | 33.3 |
| 14 | Adam Cohen-Rose | St Albans F | 18 | 5 | 13 | 27.8 |
| 15 | Rena Williamson | Townsend A | 12 | 3 | 9 | 25 |
| 16 | Chris Tillin | Townsend A | 12 | 3 | 9 | 25 |
| 17 | Clive Bailey | Bricket Wood C | 18 | 3 | 15 | 16.7 |
| 18 | Jack McCormack | Bricket Wood C | 18 | 3 | 15 | 16.7 |
| 19 | Dave Curran | Radlett A | 18 | 3 | 15 | 16.7 |
| 20 | Mike Fitton | Welwyn A | 6 | 1 | 5 | 16.7 |
| 21 | Simon Walker | Welwyn A | 12 | 1 | 11 | 8.3 |
| 22 | Kevin Burgess | Radlett A | 3 | 0 | 3 | 0 |
| 23 | Nigel Noel | De Havilland C | 6 | 0 | 6 | 0 |
| 24 | George Handley | Bricket Wood C | 6 | 0 | 6 | 0 |
| 25 | Nigel Howitt | Digswell D | 6 | 0 | 6 | 0 |
| 26 | Richard Merryfield | Welwyn A | 3 | 0 | 3 | 0 |
| 27 | Andy Reeve | Welwyn A | 6 | 0 | 6 | 0 |
Doubles Averages
| Pos | Name | Team | Pld | W | L | % |
|---|---|---|---|---|---|---|
| 1 | DOUBLES | Digswell C | 13 | 11 | 2 | 84.6 |
| 2 | DOUBLES | St Albans E | 10 | 8 | 2 | 80 |
| 3 | DOUBLES | Digswell D | 12 | 7 | 5 | 58.3 |
| 4 | DOUBLES | Townsend A | 12 | 7 | 5 | 58.3 |
| 5 | DOUBLES | St Albans F | 13 | 7 | 6 | 53.8 |
| 6 | DOUBLES | De Havilland B | 13 | 7 | 6 | 53.8 |
| 7 | DOUBLES | De Havilland C | 13 | 5 | 8 | 38.5 |
| 8 | DOUBLES | Radlett A | 13 | 4 | 9 | 30.8 |
| 9 | DOUBLES | Bricket Wood C | 13 | 3 | 10 | 23.1 |
| 10 | DOUBLES | Welwyn A | 12 | 2 | 10 | 16.7 |
Results
| Team | Bkt Wd C | De Hav B | De Hav C | Digs C | Digs D | Rad A | StA E | StA F | Towns A | Welwyn A | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bkt Wd C | 0 | 0 | 5 | 5 | 4 | 6 | 3 | 7 | 8 | 2 | 6 | 4 | 0 | 0 | 7 | 3 | 5 | 5 | ||
| De Hav B | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 9 | 1 | 4 | 6 | 6 | 4 | 4 | 6 | 8 | 2 | ||
| De Hav C | 0 | 0 | 3 | 7 | 5 | 5 | 0 | 0 | 9 | 1 | 2 | 8 | 4 | 6 | 4 | 6 | 0 | 0 | ||
| Digs C | 4 | 6 | 7 | 3 | 10 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 7 | 3 | 8 | 2 | 0 | 0 | ||
| Digs D | 0 | 0 | 8 | 2 | 5 | 5 | 1 | 9 | 0 | 0 | 3 | 7 | 6 | 4 | 6 | 4 | 10 | 0 | ||
| Rad A | 2 | 8 | 0 | 0 | 7 | 3 | 0 | 10 | 2 | 8 | 3 | 7 | 0 | 0 | 0 | 0 | 4 | 6 | ||
| StA E | 0 | 0 | 8 | 2 | 8 | 2 | 5 | 5 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| StA F | 5 | 5 | 6 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 8 | 2 | 3 | 7 | 7 | 3 | 7 | 3 | ||
| Towns A | 2 | 8 | 0 | 0 | 5 | 5 | 0 | 0 | 3 | 7 | 8 | 2 | 0 | 0 | 5 | 5 | 6 | 4 | ||
| Welwyn A | 1 | 9 | 3 | 7 | 2 | 8 | 2 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | ||