3rd Division Results
SHAW 3rd Division 2009–2010
Last updated 25/04/2010
FINAL TABLE
Table
| Pos | Team | Pld | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | RSR | 18 | 17 | 1 | 0 | 151 | 29 | 151 |
| 2 | Harpenden B | 18 | 14 | 2 | 2 | 130 | 50 | 130 |
| 3 | Xerox | 18 | 11 | 1 | 6 | 104 | 76 | 104 |
| 4 | Digswell E | 18 | 10 | 3 | 5 | 100 | 80 | 100 |
| 5 | De Havilland C | 18 | 7 | 4 | 7 | 87 | 89 | 87 |
| 6 | De Havilland B | 18 | 7 | 1 | 10 | 80 | 100 | 80 |
| 7 | Digswell F | 18 | 6 | 3 | 9 | 79 | 101 | 79 |
| 8 | St Albans F | 18 | 6 | 0 | 12 | 68 | 112 | 68 |
| 9 | Radlett A | 18 | 3 | 0 | 15 | 55 | 125 | 55 |
| 10 | Orchard | 18 | 1 | 1 | 16 | 42 | 134 | 42 |
Postponed/Late cards
| P’pnd/Late card | Original date | Home team | Away team |
|---|
Walkover matches
| W/O | w/e 31/10/09 | Orchard | 0 | De Havilland C | 6 |
Averages (Over 50% games played)
| Pos | Name | Team | Pld | W | L | % |
|---|---|---|---|---|---|---|
| 1 | Tony Jacks | RSR | 42 | 42 | 0 | 100 |
| 2 | Petra Schmelzer | Xerox | 36 | 34 | 2 | 94.4 |
| 3 | Sally Raymond | RSR | 33 | 29 | 4 | 87.9 |
| 4 | Raymond Raymond | RSR | 30 | 26 | 4 | 86.7 |
| 5 | Jamie Nunn | Harpenden B | 30 | 24 | 6 | 80 |
| 6 | Faith Frankel | Digswell E | 36 | 26 | 10 | 72.2 |
| 7 | Mike Stott | De Havilland B | 36 | 26 | 10 | 72.2 |
| 8 | Bill Deem | Radlett A | 36 | 25 | 11 | 69.4 |
| 9 | Robert Davies | Digswell F | 36 | 24 | 12 | 66.7 |
| 10 | Mahesh Jagadeesan | Digswell F | 48 | 30 | 18 | 62.5 |
| 11 | Saf Raja | RSR | 39 | 24 | 15 | 61.5 |
| 12 | Roger Gibbons | De Havilland C | 33 | 20 | 13 | 60.6 |
| 13 | Tony Ward | Harpenden B | 39 | 23 | 16 | 59 |
| 14 | John Palfreyman | Orchard | 36 | 21 | 15 | 58.3 |
| 15 | James Webster | Xerox | 33 | 19 | 14 | 57.6 |
| 16 | Sam Morgan | Digswell E | 30 | 17 | 13 | 56.7 |
| 17 | Dave Cocks | Digswell E | 27 | 15 | 12 | 55.6 |
| 18 | Tony Black | St Albans F | 36 | 19 | 17 | 52.8 |
| 19 | Bob Thompson | De Havilland C | 33 | 17 | 16 | 51.5 |
| 20 | Shabib Shirazi | De Havilland B | 39 | 18 | 21 | 46.2 |
| 21 | Judy Clark | Digswell E | 39 | 18 | 21 | 46.2 |
| 22 | Peter Mathews | Xerox | 42 | 19 | 23 | 45.2 |
| 23 | David Hayford | De Havilland C | 45 | 20 | 25 | 44.4 |
| 24 | Kevin Wang | Xerox | 51 | 22 | 29 | 43.1 |
| 25 | Nigel Noel | De Havilland C | 33 | 14 | 19 | 42.4 |
| 26 | Adam Cohen-Rose | St Albans F | 27 | 10 | 17 | 37 |
| 27 | Roy Hurley | St Albans F | 30 | 11 | 19 | 36.7 |
| 28 | John Kimsey | Radlett A | 48 | 17 | 31 | 35.4 |
| 29 | Chris Davies | Digswell F | 39 | 12 | 27 | 30.8 |
| 30 | Hugh Miles | De Havilland B | 39 | 12 | 27 | 30.8 |
| 31 | Scott Thompson | De Havilland B | 30 | 5 | 25 | 16.7 |
| 32 | Philip Street | Radlett A | 39 | 5 | 34 | 12.8 |
| 33 | Foad Saberian | Digswell F | 33 | 4 | 29 | 12.1 |
| 34 | Gavin Johnstone | Orchard | 28 | 0 | 28 | 0 |
Averages (Under 50% games played)
| Pos | Name | Team | Pld | W | L | % |
|---|---|---|---|---|---|---|
| 1 | F Rasul | RSR | 3 | 3 | 0 | 100 |
| 2 | Ran Wei | Harpenden B | 24 | 22 | 2 | 91.7 |
| 3 | Graham Buck | Harpenden B | 24 | 21 | 3 | 87.5 |
| 4 | Tony Wetherley | Harpenden B | 9 | 7 | 2 | 77.8 |
| 5 | Tony Coomber | Harpenden B | 12 | 9 | 3 | 75 |
| 6 | Andy Hardy | RSR | 15 | 11 | 4 | 73.3 |
| 7 | Andy Johnson | Harpenden B | 9 | 6 | 3 | 66.7 |
| 8 | Ross Johnstone | Orchard | 9 | 6 | 3 | 66.7 |
| 9 | Guy Wilson | Digswell E | 21 | 13 | 8 | 61.9 |
| 10 | Nandu Gopalaswamy | De Havilland B | 12 | 7 | 5 | 58.3 |
| 11 | Alex Kott | St Albans F | 18 | 10 | 8 | 55.6 |
| 12 | Roy Roberts | Harpenden B | 12 | 6 | 6 | 50 |
| 13 | Nick Fergusson | St Albans F | 24 | 9 | 15 | 37.5 |
| 14 | Tim Kiek | St Albans F | 3 | 1 | 2 | 33.3 |
| 15 | Clare Smith | Orchard | 24 | 5 | 19 | 20.8 |
| 16 | Gerry Livesey | St Albans F | 21 | 4 | 17 | 19 |
| 17 | Alex Breitenbach | Orchard | 24 | 4 | 20 | 16.7 |
| 18 | Naim Hosein | Digswell F | 6 | 1 | 5 | 16.7 |
| 19 | Mark Caverley | Orchard | 16 | 2 | 14 | 12.5 |
| 20 | Kevin Burgess | Radlett A | 18 | 2 | 16 | 11.1 |
| 21 | Bob Day | Radlett A | 18 | 2 | 16 | 11.1 |
| 22 | Dave Curran | Radlett A | 3 | 0 | 3 | 0 |
| 23 | Richard Hornsey | De Havilland C | 6 | 0 | 6 | 0 |
| 24 | Dave Wesson | Orchard | 6 | 0 | 6 | 0 |
| 25 | Jeff Willcocks | Orchard | 3 | 0 | 3 | 0 |
| 26 | Jacky Chen | De Havilland C | 3 | 0 | 3 | 0 |
Doubles Averages
| Pos | Name | Team | Pld | W | L | % |
|---|---|---|---|---|---|---|
| 1 | DOUBLES | RSR | 18 | 16 | 2 | 88.9 |
| 2 | DOUBLES | Harpenden B | 18 | 12 | 6 | 66.7 |
| 3 | DOUBLES | De Havilland B | 18 | 12 | 6 | 66.7 |
| 4 | DOUBLES | De Havilland C | 17 | 10 | 7 | 58.8 |
| 5 | DOUBLES | Xerox | 18 | 10 | 8 | 55.6 |
| 6 | DOUBLES | Digswell F | 18 | 9 | 9 | 50 |
| 7 | DOUBLES | Digswell E | 18 | 8 | 10 | 44.4 |
| 8 | DOUBLES | Orchard | 17 | 4 | 13 | 23.5 |
| 9 | DOUBLES | Radlett A | 18 | 4 | 14 | 22.2 |
| 10 | DOUBLES | St Albans F | 18 | 4 | 14 | 22.2 |
Results
| Team | De Hav B | De Hav C | Digs E | Digs F | Harp B | Orchard | Rad A | RSR | StA F | Xerox | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De Hav B | 5 | 5 | 3 | 7 | 9 | 1 | 4 | 6 | 8 | 2 | 7 | 3 | 0 | 10 | 4 | 6 | 2 | 8 | ||
| De Hav C | 9 | 1 | 3 | 7 | 8 | 2 | 3 | 7 | 6 | 4 | 3 | 7 | 2 | 8 | 7 | 3 | 2 | 8 | ||
| Digs E | 6 | 4 | 5 | 5 | 4 | 6 | 5 | 5 | 6 | 4 | 9 | 1 | 3 | 7 | 7 | 3 | 3 | 7 | ||
| Digs F | 7 | 3 | 5 | 5 | 5 | 5 | 6 | 4 | 8 | 2 | 6 | 4 | 1 | 9 | 3 | 7 | 4 | 6 | ||
| Harp B | 8 | 2 | 9 | 1 | 8 | 2 | 7 | 3 | 9 | 1 | 9 | 1 | 5 | 5 | 8 | 2 | 6 | 4 | ||
| Orchard | 2 | 8 | 0 | 6 | 1 | 9 | 5 | 5 | 1 | 9 | 1 | 9 | 1 | 9 | 4 | 6 | 2 | 8 | ||
| Rad A | 4 | 6 | 2 | 8 | 4 | 6 | 7 | 3 | 1 | 9 | 2 | 8 | 0 | 10 | 3 | 7 | 2 | 8 | ||
| RSR | 10 | 0 | 8 | 2 | 10 | 0 | 7 | 3 | 8 | 2 | 9 | 1 | 8 | 2 | 8 | 2 | 9 | 1 | ||
| StA F | 2 | 8 | 3 | 7 | 0 | 10 | 2 | 8 | 0 | 10 | 9 | 1 | 8 | 2 | 1 | 9 | 4 | 6 | ||
| Xerox | 4 | 6 | 5 | 5 | 4 | 6 | 7 | 3 | 1 | 9 | 8 | 2 | 9 | 1 | 3 | 7 | 7 | 3 | ||