2nd Division Results
Last updated
29/01/2012
Table
| Pos | Team | Pld | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Codicote | 11 | 9 | 1 | 1 | 73 | 37 | 73 |
| 2 | St Michaels D | 10 | 8 | 0 | 2 | 61 | 39 | 61 |
| 3 | St Albans D | 9 | 7 | 1 | 1 | 61 | 29 | 61 |
| 4 | Bricket Wood B | 12 | 4 | 2 | 6 | 57 | 63 | 57 |
| 5 | De Havilland A | 11 | 4 | 2 | 5 | 56 | 54 | 56 |
| 6 | Queenswood | 10 | 4 | 3 | 3 | 51 | 49 | 51 |
| 7 | Welwyn | 10 | 4 | 1 | 5 | 48 | 52 | 48 |
| 8 | Shire Park | 11 | 3 | 2 | 6 | 48 | 62 | 48 |
| 9 | Townsend | 11 | 2 | 1 | 8 | 39 | 71 | 39 |
| 10 | Digswell B | 11 | 1 | 1 | 9 | 36 | 74 | 36 |
Postponed/Late cards
| P’pnd/Late card | Home team | Away team | Re-arranged date |
|---|---|---|---|
| P’pnd | De Havilland A | St Albans D | 28th March |
| P’pnd | St Albans | Digswell B | 9th Feb |
| P’pnd | St Michaels D | Welwyn | TBA |
| P’pnd | Welwyn | Queenswood | TBA |
| P’pnd | St Albans | Townsend | 23rd March |
Averages (Over 50% games played)
| Pos | Name | Team | Pld | W | L | % |
|---|---|---|---|---|---|---|
| 1 | Alex Kinchin-Smith | Codicote | 29 | 29 | 0 | 100 |
| 2 | Peter Buzzard | Queenswood | 15 | 14 | 1 | 93.3 |
| 3 | Ian Thomas | St Albans D | 21 | 19 | 2 | 90.5 |
| 4 | Vadym Krevs | St Michaels D | 26 | 23 | 3 | 88.5 |
| 5 | Tom Parker | Codicote | 27 | 21 | 6 | 77.8 |
| 6 | Richard McFarland | Bricket Wood B | 30 | 20 | 10 | 66.7 |
| 7 | Mike Harber | St Albans D | 18 | 12 | 6 | 66.7 |
| 8 | David Edwards | St Albans D | 15 | 10 | 5 | 66.7 |
| 9 | Nigel D’Arcy | Welwyn | 24 | 14 | 10 | 58.3 |
| 10 | John Stock | De Havilland A | 26 | 15 | 11 | 57.7 |
| 11 | Stephen Finch | Bricket Wood B | 30 | 17 | 13 | 56.7 |
| 12 | Tom Reeve | Welwyn | 30 | 17 | 13 | 56.7 |
| 13 | Barry Donovan | Shire Park | 18 | 10 | 8 | 55.6 |
| 14 | Mike Symonds | Queenswood | 18 | 10 | 8 | 55.6 |
| 15 | Phillip Smith | Digswell B | 33 | 18 | 15 | 54.5 |
| 16 | Naresh Magan | St Albans D | 15 | 8 | 7 | 53.3 |
| 17 | Simon Lee | Queenswood | 21 | 11 | 10 | 52.4 |
| 18 | James McGaughey | St Michaels D | 29 | 14 | 15 | 48.3 |
| 19 | Simon Mole | St Michaels D | 22 | 10 | 12 | 45.5 |
| 20 | Peter Sharpe | De Havilland A | 18 | 8 | 10 | 44.4 |
| 21 | John Palfreyman | Shire Park | 21 | 9 | 12 | 42.9 |
| 22 | Duncan Sayle | De Havilland A | 26 | 11 | 15 | 42.3 |
| 23 | Bob Parker | Welwyn | 18 | 7 | 11 | 38.9 |
| 24 | Chris Smith | Shire Park | 24 | 9 | 15 | 37.5 |
| 25 | Mark Shine | Bricket Wood B | 27 | 10 | 17 | 37 |
| 26 | Daniel Glynn | Townsend | 33 | 12 | 21 | 36.4 |
| 27 | Ian Dimbylow | Bricket Wood B | 21 | 7 | 14 | 33.3 |
| 28 | Graham Waddington | Queenswood | 21 | 6 | 15 | 28.6 |
| 29 | Dave Ratcliffe | Digswell B | 24 | 6 | 18 | 25 |
| 30 | Derek Holden | Townsend | 21 | 4 | 17 | 19 |
| 31 | Jamie Nunn | Townsend | 18 | 3 | 15 | 16.7 |
| 32 | Paul Cruse-Jungling | Digswell B | 27 | 3 | 24 | 11.1 |
| 33 | Nick Bayston | Codicote | 24 | 0 | 24 | 0 |
Averages (Under 50% games played)
| Pos | Name | Team | Pld | W | L | % |
|---|---|---|---|---|---|---|
| 34 | Lewis Andrews | Codicote | 3 | 3 | 0 | 100 |
| 35 | Roland Standbridge | Townsend | 12 | 10 | 2 | 83.3 |
| 36 | Michael Bailey | St Albans D | 6 | 5 | 1 | 83.3 |
| 37 | Tim Steward | Shire Park | 15 | 12 | 3 | 80 |
| 38 | Shaun Thomas | Codicote | 15 | 9 | 6 | 60 |
| 39 | Colin Grieves | De Havilland A | 14 | 8 | 6 | 57.1 |
| 40 | Clare Rogers | St Albans D | 6 | 3 | 3 | 50 |
| 41 | Mike Stott | De Havilland A | 6 | 3 | 3 | 50 |
| 42 | Mark Redford | Digswell B | 6 | 3 | 3 | 50 |
| 43 | Andy Hayes | St Michaels D | 9 | 4 | 5 | 44.4 |
| 44 | Tony Garrett | Queenswood | 12 | 5 | 7 | 41.7 |
| 45 | Neil Peet | Townsend | 15 | 5 | 10 | 33.3 |
| 46 | John Spiers | Shire Park | 15 | 5 | 10 | 33.3 |
| 47 | Abhishek Karoliya | Digswell B | 9 | 3 | 6 | 33.3 |
| 48 | Mike Blake | Shire Park | 3 | 1 | 2 | 33.3 |
| 49 | Matthew Stone | Welwyn | 3 | 1 | 2 | 33.3 |
| 50 | Lolli Olaffson | Welwyn | 9 | 2 | 7 | 22.2 |
| 51 | Shahab Shirazi | De Havilland A | 6 | 1 | 5 | 16.7 |
| 52 | Hemant Patel | Shire Park | 3 | 0 | 3 | 0 |
| 53 | Neil Baker | Welwyn | 3 | 0 | 3 | 0 |
Doubles Averages
| Pos | Name | Team | Pld | W | L | % |
|---|---|---|---|---|---|---|
| 1 | DOUBLES | Codicote | 11 | 10 | 1 | 90.9 |
| 2 | DOUBLES | St Michaels D | 10 | 7 | 3 | 70 |
| 3 | DOUBLES | Welwyn | 10 | 7 | 3 | 70 |
| 4 | DOUBLES | De Havilland A | 11 | 7 | 4 | 63.6 |
| 5 | DOUBLES | Queenswood | 10 | 5 | 5 | 50 |
| 6 | DOUBLES | Townsend | 11 | 5 | 6 | 45.5 |
| 7 | DOUBLES | St Albans D | 9 | 4 | 5 | 44.4 |
| 8 | DOUBLES | Digswell B | 11 | 3 | 8 | 27.3 |
| 9 | DOUBLES | Bricket Wood B | 12 | 3 | 9 | 25 |
| 10 | DOUBLES | Shire Park | 11 | 2 | 9 | 18.2 |
Results
| Team | Welwyn | Townsend | Codicote | DeHavilland A | Digswell B | Shire Park | St Albans D | Bricket Wood B | Queenswood | StMichaels D | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Welwyn | 6 | 4 | 0 | 0 | 3 | 7 | 0 | 0 | 6 | 4 | 0 | 0 | 6 | 4 | 0 | 0 | 4 | 6 | ||
| Townsend | 0 | 0 | 3 | 7 | 0 | 0 | 6 | 4 | 0 | 0 | 5 | 5 | 7 | 3 | 4 | 6 | 2 | 8 | ||
| Codicote | 6 | 4 | 0 | 0 | 7 | 3 | 0 | 0 | 9 | 1 | 6 | 4 | 7 | 3 | 0 | 0 | 9 | 1 | ||
| DeHavilland A | 0 | 0 | 9 | 1 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 6 | 4 | 4 | 6 | ||
| Digswell B | 4 | 6 | 0 | 0 | 1 | 9 | 6 | 4 | 4 | 6 | 0 | 0 | 2 | 8 | 0 | 0 | 4 | 6 | ||
| Shire Park | 0 | 0 | 8 | 2 | 0 | 0 | 4 | 6 | 8 | 2 | 2 | 8 | 0 | 0 | 5 | 5 | 0 | 0 | ||
| St Albans D | 6 | 4 | 0 | 0 | 9 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | ||
| Bricket Wood B | 5 | 5 | 7 | 3 | 3 | 7 | 6 | 4 | 0 | 0 | 7 | 3 | 0 | 0 | 5 | 5 | 0 | 0 | ||
| Queenswood | 6 | 4 | 8 | 2 | 5 | 5 | 0 | 0 | 7 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | ||
| StMichaels D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | 2 | 3 | 7 | 6 | 4 | 8 | 2 | ||