2nd Division Results
Last updated 19 December 2008
That’s the first half of the season over, with just the one postponed match left to play which has been re-arranged for the end of January. Thanks everyone for getting the scores into me mostly on time (the late ones know who they are !), and thanks also to those who have spotted my ‘deliberate’ mistakes! - At least I know the tables are being looked at and checked and makes it all worthwhile. Anyway, that just leaves me to wish everyone a Merry Christmas, and a Happy ‘table tennis’ New Year.
Barry
Table
| Pos | Team | Pld | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Welwyn LTC | 10 | 7 | 1 | 2 | 66 | 34 | 66 |
| 2 | Bricket Wood A | 10 | 7 | 1 | 2 | 62 | 38 | 62 |
| 3 | St Albans E | 10 | 5 | 5 | 0 | 62 | 38 | 62 |
| 4 | De Havilland A | 9 | 6 | 2 | 1 | 56 | 34 | 56 |
| 5 | Digswell E | 9 | 4 | 3 | 2 | 50 | 40 | 50 |
| 6 | Digswell D | 10 | 3 | 3 | 4 | 50 | 50 | 50 |
| 7 | Shire Park | 10 | 4 | 0 | 6 | 48 | 52 | 48 |
| 8 | St Michaels D | 10 | 3 | 1 | 6 | 42 | 58 | 42 |
| 9 | Xerox 1st | 10 | 1 | 2 | 7 | 39 | 61 | 39 |
| 10 | De Havilland B | 10 | 2 | 1 | 7 | 34 | 66 | 34 |
| 11 | St Albans F | 10 | 2 | 1 | 7 | 31 | 69 | 31 |
Postponed/Late cards
| P’pnd/Late card | Home team | Away team | Re-arranged date |
|---|---|---|---|
| P’pnd (by Digswell E) | Dehavilland A | Digswell E | January 2009 |
Averages (Over 50% games played)
| Pos | Name | Team | Pld | W | L | % |
|---|---|---|---|---|---|---|
| 1 | Levante Papp | Shire Park | 15 | 15 | 0 | 100 |
| 2 | Miroslav Zajicek | Welwyn LTC | 15 | 15 | 0 | 100 |
| 3 | Alena Jiranova | Welwyn LTC | 21 | 20 | 1 | 95.2 |
| 4 | Steven James | Bricket Wood A | 30 | 27 | 3 | 90 |
| 5 | Tony Garrett | Digswell E | 18 | 15 | 3 | 83.3 |
| 6 | Duncan Sayle | De Havilland A | 21 | 17 | 4 | 81 |
| 7 | Naresh Magan | St Albans E | 15 | 12 | 3 | 80 |
| 8 | Claire Rogers | St Albans E | 24 | 18 | 6 | 75 |
| 9 | Peter Sharpe | De Havilland A | 18 | 12 | 6 | 66.7 |
| 10 | Keith Plumb | St Albans E | 15 | 10 | 5 | 66.7 |
| 11 | John Stock | De Havilland A | 15 | 10 | 5 | 66.7 |
| 12 | Jackie Channel | St Michaels D | 17 | 11 | 6 | 64.7 |
| 13 | Steve Veal | St Michaels D | 17 | 11 | 6 | 64.7 |
| 14 | Mike Gardner | Bricket Wood A | 30 | 19 | 11 | 63.3 |
| 15 | Kofi Amoah | Digswell D | 26 | 15 | 11 | 57.7 |
| 16 | Barry Seckerson | St Albans E | 27 | 15 | 12 | 55.6 |
| 17 | Petra Schmelzer | Xerox 1st | 29 | 16 | 13 | 55.2 |
| 18 | Philip Smith | Digswell D | 29 | 15 | 14 | 51.7 |
| 19 | John Buckley | Welwyn LTC | 20 | 10 | 10 | 50 |
| 20 | Hemant Patel | Shire Park | 21 | 10 | 11 | 47.6 |
| 21 | Tom Reeve | Welwyn LTC | 17 | 8 | 9 | 47.1 |
| 22 | Graham Waddingham | Digswell E | 15 | 7 | 8 | 46.7 |
| 23 | Guy Wilson | Digswell E | 15 | 7 | 8 | 46.7 |
| 24 | Shahab Shirazi | De Havilland B | 26 | 12 | 14 | 46.2 |
| 25 | John Spiers | Shire Park | 21 | 9 | 12 | 42.9 |
| 26 | Andy Hayes | St Michaels D | 14 | 6 | 8 | 42.9 |
| 27 | J Webster | Xerox 1st | 26 | 11 | 15 | 42.3 |
| 28 | Roy Hurley | St Albans F | 26 | 11 | 15 | 42.3 |
| 29 | Colin Greaves | De Havilland A | 24 | 9 | 15 | 37.5 |
| 30 | Mark Shine | Bricket Wood A | 27 | 9 | 18 | 33.3 |
| 31 | Mike Stott | De Havilland B | 18 | 6 | 12 | 33.3 |
| 32 | Peter Mathews | Xerox 1st | 15 | 5 | 10 | 33.3 |
| 33 | David Hayford | De Havilland B | 23 | 7 | 16 | 30.4 |
| 34 | Paul Cruse-Jungling | Digswell D | 24 | 7 | 17 | 29.2 |
| 35 | Nigel Noel | De Havilland B | 20 | 5 | 15 | 25 |
| 36 | Gordon Williamson | St Michaels D | 21 | 5 | 16 | 23.8 |
| 37 | Gerry Livesey | St Albans F | 14 | 3 | 11 | 21.4 |
| 38 | Adam Cohen-Rose | St Albans F | 19 | 4 | 15 | 21.1 |
| 39 | K Wang | Xerox 1st | 17 | 2 | 15 | 11.8 |
Averages (Under 50% games played)
| 1 | Peter Buzzard | Digswell E | 12 | 10 | 2 | 83.3 |
| 2 | Mike Blake | Shire Park | 6 | 5 | 1 | 83.3 |
| 3 | Yoon Choi | St Albans F | 9 | 6 | 3 | 66.7 |
| 4 | Tony Brown | Shire Park | 12 | 5 | 7 | 41.7 |
| 5 | Robert Davies | Digswell E | 12 | 4 | 8 | 33.3 |
| 6 | Ann Fereday | St Michaels D | 9 | 2 | 7 | 22.2 |
| 7 | Tony Black | St Albans F | 11 | 2 | 9 | 18.2 |
| 8 | Morris Gwilt | Shire Park | 12 | 1 | 11 | 8.3 |
| 9 | Neil Baker | Welwyn LTC | 3 | 0 | 3 | 0 |
| 10 | Andy Reeve | Welwyn LTC | 5 | 0 | 5 | 0 |
| 11 | George Handley | Bricket Wood A | 3 | 0 | 3 | 0 |
| 12 | Simon Walker | Welwyn LTC | 3 | 0 | 3 | 0 |
| 13 | Rena Williamson | St Michaels D | 6 | 0 | 6 | 0 |
Doubles Averages
| Pos | Name | Team | Pld | W | L | % |
|---|---|---|---|---|---|---|
| 1 | DOUBLES | Welwyn LTC | 10 | 9 | 1 | 90 |
| 2 | DOUBLES | De Havilland A | 9 | 7 | 2 | 77.8 |
| 3 | DOUBLES | St Albans E | 10 | 7 | 3 | 70 |
| 4 | DOUBLES | Bricket Wood A | 10 | 7 | 3 | 70 |
| 5 | DOUBLES | Digswell E | 9 | 6 | 3 | 66.7 |
| 6 | DOUBLES | Digswell D | 10 | 5 | 5 | 50 |
| 7 | DOUBLES | St Michaels D | 10 | 4 | 6 | 40 |
| 8 | DOUBLES | Shire Park | 10 | 3 | 7 | 30 |
| 9 | DOUBLES | Xerox 1st | 10 | 2 | 8 | 20 |
| 10 | DOUBLES | St Albans F | 10 | 2 | 8 | 20 |
| 11 | DOUBLES | De Havilland B | 10 | 1 | 9 | 10 |
Results
| Team | B Wood ‘A’ | De Hav ‘A’ | De Hav ‘B’ | Digs ‘D’ | Digs ‘E’ | S Park | StA ‘E’ | StA ‘F’ | StM ‘D’ | Welwyn | Xerox | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Wood ‘A’ | 7 | 3 | 0 | 0 | 7 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 8 | 8 | 2 | ||
| De Hav ‘A’ | 0 | 0 | 7 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||
| De Hav ‘B’ | 4 | 6 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | ||
| Digs ‘D’ | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 7 | 5 | 5 | ||
| Digs ‘E’ | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 6 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 7 | 7 | 3 | ||
| S Park | 6 | 4 | 3 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| StA ‘E’ | 5 | 5 | 0 | 0 | 9 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| StA ‘F’ | 1 | 9 | 0 | 10 | 0 | 0 | 5 | 5 | 1 | 9 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 6 | 4 | ||
| StM ‘D’ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 3 | 7 | 3 | 7 | 0 | 0 | 6 | 4 | 7 | 3 | ||
| Welwyn | 0 | 0 | 4 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | ||
| Xerox | 0 | 0 | 4 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 6 | ||