1st Division Results
SHAW 1st Division 2009–2010
Last updated 08/03/2010
Table
| Pos | Team | Pld | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | De Havilland 1st | 14 | 10 | 1 | 3 | 84 | 56 | 84 |
| 2 | Harpenden 1st | 12 | 9 | 2 | 1 | 82 | 38 | 82 |
| 3 | St Albans C | 15 | 6 | 3 | 6 | 80 | 70 | 80 |
| 4 | Digswell B | 13 | 7 | 4 | 2 | 78 | 52 | 78 |
| 5 | Bricket Wood A | 16 | 6 | 4 | 6 | 78 | 82 | 78 |
| 6 | Radlett 1st | 16 | 5 | 4 | 7 | 75 | 85 | 75 |
| 7 | Bricket Wood 1st | 14 | 4 | 5 | 5 | 68 | 72 | 68 |
| 8 | Digswell A | 14 | 4 | 2 | 8 | 64 | 76 | 64 |
| 9 | Harpenden A | 13 | 5 | 1 | 7 | 60 | 70 | 60 |
| 10 | Potters Bar 1st | 15 | 1 | 2 | 12 | 41 | 109 | 41 |
Postponed/Late cards
| P’pnd/Late card | Home team | Away team | Re-arranged date |
|---|---|---|---|
| P’pnd | Harpenden 1st | Digswell A | - |
| P’pnd | Digswell A | Digswell B | 29/03/2010 |
| P’pnd | De Havilland 1st | Digswell B | 10/03/2010 |
| P’pnd | Harpenden A | Harpenden 1st | - |
| P’pnd | Harpenden 1st | Potters Bar | - |
| P’pnd | Harpenden A | Bricket Wood 1st | - |
| P’pnd | Digswell B | St Albans C | 08/03/2010 |
| P’pnd | De Havilland 1st | Harpenden A | - |
Averages (Over 50% games played)
| Pos | Name | Team | Pld | W | L | % |
|---|---|---|---|---|---|---|
| 1 | Peter Yeoman | Harpenden 1st | 33 | 31 | 2 | 93.9 |
| 2 | Thamal Udamulla | Digswell B | 39 | 34 | 5 | 87.2 |
| 3 | John Seckerson | St Albans C | 36 | 31 | 5 | 86.1 |
| 4 | Nick Wetton | Harpenden 1st | 27 | 23 | 4 | 85.2 |
| 5 | Brian Hudson | Bricket Wood 1st | 27 | 22 | 5 | 81.5 |
| 6 | Bob Gibson | Digswell B | 21 | 17 | 4 | 81 |
| 7 | Simon Young | Digswell A | 27 | 21 | 6 | 77.8 |
| 8 | James Swede | De Havilland 1st | 33 | 25 | 8 | 75.8 |
| 9 | John Hirons | Digswell A | 27 | 19 | 8 | 70.4 |
| 10 | Steve Sullivan | De Havilland 1st | 36 | 25 | 11 | 69.4 |
| 11 | Steve James | Bricket Wood A | 48 | 32 | 16 | 66.7 |
| 12 | Peter Groves | Radlett 1st | 33 | 22 | 11 | 66.7 |
| 13 | Kwee Chin | Bricket Wood 1st | 39 | 23 | 16 | 59 |
| 14 | Ian Thomas | St Albans C | 30 | 17 | 13 | 56.7 |
| 15 | Phil Barker | Harpenden A | 27 | 15 | 12 | 55.6 |
| 16 | Howard Collins | Harpenden A | 27 | 14 | 13 | 51.9 |
| 17 | Raymond Cox | Harpenden A | 27 | 14 | 13 | 51.9 |
| 18 | Mike Gardner | Bricket Wood A | 33 | 17 | 16 | 51.5 |
| 19 | Marc Robinson | De Havilland 1st | 33 | 16 | 17 | 48.5 |
| 20 | Alan Clarke | Digswell B | 21 | 9 | 12 | 42.9 |
| 21 | Alan Phipps | Radlett 1st | 42 | 17 | 25 | 40.5 |
| 22 | Martin Corrie | Harpenden 1st | 18 | 7 | 11 | 38.9 |
| 23 | Peter Buchner | De Havilland 1st | 21 | 8 | 13 | 38.1 |
| 24 | Reg Cheek | Potters Bar 1st | 33 | 12 | 21 | 36.4 |
| 25 | Dave Westley | Harpenden A | 33 | 12 | 21 | 36.4 |
| 26 | Stephen Jones | Bricket Wood A | 36 | 13 | 23 | 36.1 |
| 27 | Brian Clark | Digswell A | 33 | 11 | 22 | 33.3 |
| 28 | Mike Harber | St Albans C | 45 | 14 | 31 | 31.1 |
| 29 | Richard McFarland | Bricket Wood A | 27 | 8 | 19 | 29.6 |
| 30 | Paul Glyde | Potters Bar 1st | 27 | 8 | 19 | 29.6 |
| 31 | Peter Bart | Radlett 1st | 45 | 13 | 32 | 28.9 |
| 32 | Ross Mc Farlane | Bricket Wood 1st | 21 | 6 | 15 | 28.6 |
| 33 | Allan Dennis | Bricket Wood 1st | 30 | 8 | 22 | 26.7 |
| 34 | Andrew Boast | Potters Bar 1st | 30 | 8 | 22 | 26.7 |
| 35 | Shaun Thomas | Digswell B | 21 | 4 | 17 | 19 |
| 36 | Gordon Carlyle | Digswell A | 30 | 5 | 25 | 16.7 |
| 37 | Leo Couppis | Potters Bar 1st | 36 | 4 | 32 | 11.1 |
Averages (Under 50% games played)
| Pos | Name | Team | Pld | W | L | % |
|---|---|---|---|---|---|---|
| 38 | Howard Collins (Sub) | Harpenden 1st | 3 | 3 | 0 | 100 |
| 39 | Dick Crockley | Radlett 1st | 9 | 7 | 2 | 77.8 |
| 40 | Alan Marcus | Radlett 1st | 12 | 8 | 4 | 66.7 |
| 41 | Mike Gardner (Sub) | Bricket Wood 1st | 3 | 2 | 1 | 66.7 |
| 42 | Phil Barker (Sub) | Harpenden 1st | 9 | 5 | 4 | 55.6 |
| 43 | Phil Shepherd | Potters Bar 1st | 9 | 5 | 4 | 55.6 |
| 44 | Paul Olive | St Albans C | 9 | 5 | 4 | 55.6 |
| 45 | Ian Webb | Digswell B | 15 | 7 | 8 | 46.7 |
| 46 | Jim Bassett | Digswell A | 9 | 3 | 6 | 33.3 |
| 47 | Naresh Magan (Sub) | St Albans C | 6 | 2 | 4 | 33.3 |
| 48 | Dave Westley (Sub) | Harpenden 1st | 3 | 1 | 2 | 33.3 |
| 49 | Bill Deem (Sub) | Radlett 1st | 3 | 1 | 2 | 33.3 |
| 50 | Dave Easy (Sub) | St Albans C | 3 | 1 | 2 | 33.3 |
| 51 | Ran Wei (Sub) | Harpenden A | 3 | 1 | 2 | 33.3 |
| 52 | Ric McFarland (Sub) | Bricket Wood 1st | 3 | 1 | 2 | 33.3 |
| 53 | Jack Baxter | Harpenden 1st | 3 | 1 | 2 | 33.3 |
| 54 | Ran Wei (Sub) | Harpenden 1st | 9 | 1 | 8 | 11.1 |
| 55 | Roy Wilson | De Havilland 1st | 3 | 0 | 3 | 0 |
| 56 | Ian Dimbylow (Sub) | Bricket Wood 1st | 3 | 0 | 3 | 0 |
| 57 | Claire Rogers (Sub) | St Albans C | 3 | 0 | 3 | 0 |
| 58 | Jamie Nunn (Sub) | Harpenden 1st | 3 | 0 | 3 | 0 |
| 59 | Barry Seckerson (Sub) | St Albans C | 3 | 0 | 3 | 0 |
Doubles Averages
| Pos | Name | Team | Pld | W | L | % |
|---|---|---|---|---|---|---|
| 1 | DOUBLES | Harpenden 1st | 12 | 10 | 2 | 83.3 |
| 2 | DOUBLES | De Havilland 1st | 14 | 10 | 4 | 71.4 |
| 3 | DOUBLES | St Albans C | 15 | 10 | 5 | 66.7 |
| 4 | DOUBLES | Digswell B | 13 | 7 | 6 | 53.8 |
| 5 | DOUBLES | Bricket Wood A | 16 | 8 | 8 | 50 |
| 6 | DOUBLES | Radlett 1st | 16 | 7 | 9 | 43.8 |
| 7 | DOUBLES | Bricket Wood 1st | 14 | 6 | 8 | 42.9 |
| 8 | DOUBLES | Digswell A | 14 | 5 | 9 | 35.7 |
| 9 | DOUBLES | Harpenden A | 13 | 4 | 9 | 30.8 |
| 10 | DOUBLES | Potters Bar 1st | 15 | 4 | 11 | 26.7 |
Results
| Team | Digs ‘A’ | Digs ‘B’ | B Wood ‘1′ | StA ‘C’ | Harp ‘1′ | Harp ‘A’ | Rad ‘1′ | B Wood ‘A’ | De Hav ‘1′ | Pott Bar | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Digs ‘A’ | 0 | 0 | 0 | 0 | 6 | 4 | 3 | 7 | 7 | 3 | 5 | 5 | 4 | 6 | 2 | 8 | 8 | 2 | ||
| Digs ‘B’ | 0 | 0 | 3 | 7 | 0 | 0 | 2 | 8 | 8 | 2 | 9 | 1 | 6 | 4 | 5 | 5 | 9 | 1 | ||
| B Wood ‘1′ | 9 | 1 | 5 | 5 | 5 | 5 | 0 | 0 | 5 | 5 | 2 | 8 | 8 | 2 | 0 | 0 | 8 | 2 | ||
| StA ‘C’ | 7 | 3 | 4 | 6 | 8 | 2 | 5 | 5 | 7 | 3 | 4 | 6 | 0 | 0 | 3 | 7 | 8 | 2 | ||
| Harp ‘1′ | 0 | 0 | 5 | 5 | 9 | 1 | 7 | 3 | 4 | 6 | 0 | 0 | 8 | 2 | 6 | 4 | 0 | 0 | ||
| Harp ‘A’ | 7 | 3 | 1 | 9 | 0 | 0 | 3 | 7 | 0 | 0 | 7 | 3 | 4 | 6 | 4 | 6 | 0 | 0 | ||
| Rad ‘1′ | 5 | 5 | 4 | 6 | 5 | 5 | 6 | 4 | 2 | 8 | 0 | 0 | 5 | 5 | 3 | 7 | 8 | 2 | ||
| B Wood ‘A’ | 6 | 4 | 5 | 5 | 5 | 5 | 4 | 6 | 0 | 0 | 3 | 7 | 7 | 3 | 4 | 6 | 7 | 3 | ||
| De Hav ‘1′ | 6 | 4 | 0 | 0 | 7 | 3 | 0 | 0 | 4 | 6 | 0 | 0 | 6 | 4 | 3 | 7 | 9 | 1 | ||
| Pott Bar ‘1′ | 1 | 9 | 0 | 0 | 7 | 3 | 5 | 5 | 1 | 9 | 2 | 8 | 3 | 7 | 5 | 5 | 4 | 6 | ||