1st Division Results
table
Table
| Pos | Team | Pld | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | St Michaels C | 12 | 10 | 1 | 1 | 84 | 36 | 84 |
| 2 | Digswell A | 12 | 9 | 3 | 0 | 83 | 37 | 83 |
| 3 | Bricket Wood | 13 | 7 | 2 | 4 | 71 | 49 | 71 |
| 4 | St Albans C | 13 | 6 | 4 | 3 | 69 | 61 | 69 |
| 5 | Digswell | 11 | 6 | 4 | 1 | 68 | 42 | 68 |
| 6 | Harpenden B | 10 | 3 | 2 | 5 | 45 | 55 | 45 |
| 7 | Bricket Wood A | 11 | 3 | 1 | 7 | 42 | 68 | 42 |
| 8 | Harpenden A | 10 | 2 | 1 | 7 | 37 | 63 | 37 |
| 9 | Potters Bar | 10 | 2 | 1 | 7 | 34 | 66 | 34 |
| 10 | Radlett | 12 | 0 | 0 | 12 | 33 | 87 | 33 |
Postponed/Late cards
| Postponed/Late card | Date Due | Home Team | Away Team | Re-arranged date |
|---|---|---|---|---|
| Postponed | 3/10/11 | Harpenden A | Potters Bar | TBA |
| Postponed | 24/10/11 | Bricket Wood A | Harpenden A | 8/3/12 |
| Postponed | 9/1/12 | Digswell A | Harpenden B | TBA |
| Postponed | 24/1/12 | Radlett | Potters Bar | TBA |
| Postponed | 25/1/12 | Harpenden B | Digswell | TBA |
Averages (Over 50% games played)
| Pos | Name | Team | Pld | W | L | % |
|---|---|---|---|---|---|---|
| 1 | Andrew Giles | St Albans C | 24 | 21 | 3 | 87.5 |
| 2 | Andy Knibbs | St Michaels C | 24 | 21 | 3 | 87.5 |
| 3 | Thamal Udamulla | Digswell | 24 | 21 | 3 | 87.5 |
| 4 | Russell Davies | Bricket Wood | 24 | 20 | 4 | 83.3 |
| 5 | John Carpenter | Digswell A | 32 | 25 | 7 | 78.1 |
| 6 | Bob Gibson | Digswell A | 23 | 17 | 6 | 73.9 |
| 7 | Dave Baker | St Michaels C | 26 | 19 | 7 | 73.1 |
| 8 | Brian Hudson | Bricket Wood A | 29 | 21 | 8 | 72.4 |
| 9 | Phillip Shepherd | Potters Bar | 21 | 15 | 6 | 71.4 |
| 10 | John Seckerson | St Albans C | 30 | 20 | 10 | 66.7 |
| 11 | Kofi Amoah | Digswell | 30 | 19 | 11 | 63.3 |
| 12 | Raymond Cox | Harpenden A | 18 | 11 | 7 | 61.1 |
| 13 | Ian Hamilton | St Michaels C | 26 | 15 | 11 | 57.7 |
| 14 | Howard Davies | Bricket Wood | 33 | 19 | 14 | 57.6 |
| 15 | John Hirons | Digswell | 33 | 18 | 15 | 54.5 |
| 16 | Stephen Jones | Bricket Wood | 36 | 19 | 17 | 52.8 |
| 18 | Tony Weatherly | Harpenden B | 14 | 7 | 7 | 50 |
| 29 | Gordon Carlyle | Digswell A | 27 | 13 | 14 | 48.1 |
| 20 | Peter Groves | Radlett | 30 | 14 | 16 | 46.7 |
| 21 | Peter Salisbury | St Michaels C | 23 | 10 | 13 | 43.5 |
| 22 | Kwee Chin | Bricket Wood A | 29 | 12 | 17 | 41.4 |
| 23 | Andrew Boast | Potters Bar | 15 | 5 | 10 | 33.3 |
| 24 | Reg Cheek | Potters Bar | 27 | 9 | 18 | 33.3 |
| 25 | Howard Collins | Harpenden A | 15 | 5 | 10 | 33.3 |
| 26 | Frank Sharpe | St Albans C | 24 | 8 | 16 | 33.3 |
| 27 | Alan Phipps | Radlett | 33 | 9 | 24 | 27.3 |
| 28 | Tony Coomber | Harpenden B | 22 | 6 | 16 | 27.3 |
| 29 | Leo Couppis | Potters Bar | 15 | 4 | 11 | 26.7 |
| 30 | Dave Westley | Harpenden A | 27 | 7 | 20 | 25.9 |
| 31 | David Easey | St Albans C | 24 | 5 | 19 | 20.8 |
| 32 | Peter Bart | Radlett | 27 | 3 | 24 | 11.1 |
| 33 | Allan Dennis | Bricket Wood A | 29 | 2 | 27 | 6.9 |
| 34 | Tony Ward | Harpenden B | 17 | 1 | 16 | 5.9 |
Averages (Under 50% games played)
| Pos | Name | Team | Pld | W | L | % |
|---|---|---|---|---|---|---|
| 1 | Bob Gibson | Digswell | 3 | 3 | 0 | 100 |
| 2 | Glenn Bassett | Digswell A | 6 | 5 | 1 | 83.3 |
| 3 | Vadym Krevs | St Michaels C | 3 | 3 | 0 | 100 |
| 4 | Dave Lewis | Harpenden B | 3 | 3 | 0 | 100 |
| 5 | David Lewis | Harpenden A | 6 | 4 | 2 | 66.7 |
| 6 | Ian Thomas | St Albans C | 3 | 2 | 1 | 66.7 |
| 7 | Martin Corrie | Harpenden B | 2 | 1 | 1 | 50 |
| 8 | Nick Alwyn | Bricket Wood | 3 | 1 | 2 | 33.3 |
| 9 | Graham Buck | Harpenden A | 6 | 4 | 2 | 33.3 |
| 10 | Kwee Chin | Bricket Wood | 3 | 1 | 2 | 33.3 |
| 11 | Bryan Clark | Digswell A | 3 | 1 | 2 | 33.3 |
| 12 | Mike Gardner | Bricket Wood | 6 | 2 | 4 | 33.3 |
| 13 | Andy Hayes | St Michaels C | 3 | 1 | 2 | 33.3 |
| 14 | Alan Marcus | Radlett | 6 | 2 | 4 | 33.3 |
| 15 | Ross McFarlane | Bricket Wood A | 3 | 1 | 2 | 33.3 |
| 16 | Biao Wang | Harpenden A | 3 | 1 | 2 | 33.3 |
| 17 | Clive Bailey | Bricket Wood A | 3 | 0 | 3 | 0 |
| 18 | Tony Coomber | Harpenden A | 3 | 0 | 0 | 0 |
| 19 | Paul Glyde | Potters Bar | 12 | 0 | 12 | 0 |
Doubles Averages
| Pos | Name | Team | Pld | W | L | % |
|---|---|---|---|---|---|---|
| 1 | DOUBLES | St Michaels C | 12 | 12 | 0 | 100 |
| 2 | DOUBLES | Digswell A | 11 | 8 | 3 | 72.7 |
| 3 | DOUBLES | St Albans C | 12 | 7 | 5 | 58.3 |
| 4 | DOUBLES | Bricket Wood | 12 | 7 | 5 | 58.3 |
| 5 | DOUBLES | Digswell | 11 | 6 | 5 | 54.5 |
| 6 | DOUBLES | Harpenden B | 10 | 5 | 5 | 50 |
| 7 | DOUBLES | Radlett | 11 | 4 | 7 | 36.4 |
| 8 | DOUBLES | Bricket Wood A | 11 | 3 | 8 | 27.3 |
| 9 | DOUBLES | Harpenden A | 10 | 2 | 8 | 20 |
| 10 | DOUBLES | Potters Bar | 10 | 1 | 9 | 10 |
Results
| Team | Digswell ‘A’ | Potters Bar | Bricket Wood | St Michaels ‘A’ | St Albans ‘C’ | Harpenden ‘A’ | Radlet | Bricket Wood ‘A’ | Harpenden ‘B’ | Digswell | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Digswell ‘A’ | 8 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 8 | 2 | 9 | 1 | 7 | 3 | 0 | 0 | 5 | 5 | ||
| Potters Bar | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 9 | 0 | 0 | 6 | 4 | 5 | 5 | 6 | 4 | 1 | 9 | ||
| Bricket Wood | 3 | 7 | 0 | 0 | 4 | 6 | 4 | 6 | 7 | 3 | 8 | 2 | 9 | 1 | 0 | 0 | 4 | 6 | ||
| St Michaels ‘C’ | 0 | 0 | 7 | 3 | 0 | 0 | 7 | 3 | 8 | 2 | 8 | 2 | 0 | 0 | 5 | 5 | 7 | 3 | ||
| St Albans ‘C’ | 5 | 5 | 0 | 0 | 5 | 5 | 1 | 9 | 8 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 5 | 5 | ||
| Harpenden ‘A’ | 0 | 0 | 0 | 0 | 4 | 6 | 4 | 6 | 5 | 5 | 6 | 4 | 0 | 0 | 6 | 4 | 0 | 0 | ||
| Radlet | 2 | 8 | 0 | 0 | 4 | 6 | 1 | 9 | 3 | 7 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | ||
| Bricket Wood ‘A’ | 4 | 6 | 7 | 3 | 1 | 9 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | ||
| Harpenden ‘B’ | 1 | 9 | 7 | 3 | 6 | 4 | 0 | 0 | 3 | 7 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | ||
| Digswell | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 7 | 3 | 8 | 2 | 7 | 3 | 5 | 5 | ||
TEAM RESULTS SO FAR RECEIVED ARE INCLUDED, BUT PLAYERS RESULTS HAVE NOT BEEN UPDATED.