1st Division Results
SHAW 1st Division 2009–2010
Final Table - Last updated 08/04/2010
Harpenden 1st win the 1st Division with Digswell B runners up
Table
| Pos | Team | Pld | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Harpenden 1st | 18 | 15 | 2 | 1 | 130 | 50 | 130 |
| 2 | Digswell B | 18 | 10 | 6 | 2 | 113 | 67 | 113 |
| 3 | De Havilland 1st | 18 | 13 | 2 | 3 | 110 | 70 | 110 |
| 4 | St Albans C | 18 | 6 | 5 | 7 | 94 | 86 | 94 |
| 5 | Bricket Wood 1st | 18 | 5 | 6 | 7 | 85 | 95 | 85 |
| 6 | Bricket Wood A | 18 | 6 | 5 | 7 | 84 | 96 | 84 |
| 7 | Radlett 1st | 18 | 6 | 4 | 8 | 84 | 96 | 84 |
| 8 | Harpenden A | 18 | 6 | 1 | 11 | 81 | 96 | 81 |
| 9 | Digswell A | 18 | 4 | 3 | 11 | 74 | 106 | 74 |
| 10 | Potters Bar 1st | 18 | 1 | 2 | 15 | 42 | 135 | 42 |
Averages (Over 50% games played)
| Pos | Name | Team | Pld | W | L | % |
|---|---|---|---|---|---|---|
| 1 | Thamal Udamulla | Digswell B | 54 | 49 | 5 | 90.7 |
| 2 | Peter Yeoman | Harpenden 1st | 50 | 45 | 5 | 90 |
| 3 | Nick Wetton | Harpenden 1st | 39 | 35 | 4 | 89.7 |
| 4 | John Seckerson | St Albans C | 39 | 32 | 7 | 82.1 |
| 5 | Bob Gibson | Digswell B | 30 | 24 | 6 | 80 |
| 6 | Simon Young | Digswell A | 27 | 21 | 6 | 77.8 |
| 7 | Brian Hudson | Bricket Wood 1st | 35 | 27 | 8 | 77.1 |
| 8 | Steve Sullivan | De Havilland 1st | 48 | 36 | 12 | 75 |
| 9 | James Swede | De Havilland 1st | 45 | 32 | 13 | 71.1 |
| 10 | John Hirons | Digswell A | 36 | 24 | 12 | 66.7 |
| 11 | Steve James | Bricket Wood A | 54 | 34 | 20 | 63 |
| 12 | Peter Groves | Radlett 1st | 39 | 24 | 15 | 61.5 |
| 13 | Ian Thomas | St Albans C | 36 | 21 | 15 | 58.3 |
| 14 | Kwee Chin | Bricket Wood 1st | 51 | 29 | 22 | 56.9 |
| 15 | Mike Gardner | Bricket Wood A | 36 | 19 | 17 | 52.8 |
| 16 | Raymond Cox | Harpenden A | 36 | 18 | 18 | 50 |
| 17 | Howard Collins | Harpenden A | 36 | 17 | 19 | 47.2 |
| 18 | Marc Robinson | De Havilland 1st | 45 | 21 | 24 | 46.7 |
| 19 | Phil Barker | Harpenden A | 39 | 18 | 21 | 46.2 |
| 20 | Alan Phipps | Radlett 1st | 48 | 18 | 30 | 37.5 |
| 21 | Shaun Thomas | Digswell B | 36 | 13 | 23 | 36.1 |
| 22 | Mike Harber | St Albans C | 54 | 18 | 36 | 33.3 |
| 23 | Stephen Jones | Bricket Wood A | 42 | 14 | 28 | 33.3 |
| 24 | Reg Cheek | Potters Bar 1st | 39 | 13 | 26 | 33.3 |
| 25 | Dave Westley | Harpenden A | 36 | 12 | 24 | 33.3 |
| 26 | Richard McFarland | Bricket Wood A | 30 | 9 | 21 | 30 |
| 27 | Allan Dennis | Bricket Wood 1st | 41 | 12 | 29 | 29.3 |
| 28 | Peter Bart | Radlett 1st | 45 | 13 | 32 | 28.9 |
| 29 | Brian Clark | Digswell A | 42 | 12 | 30 | 28.6 |
| 30 | Paul Glyde | Potters Bar 1st | 33 | 8 | 25 | 24.2 |
| 31 | Andrew Boast | Potters Bar 1st | 33 | 8 | 25 | 24.2 |
| 32 | Gordon Carlyle | Digswell A | 39 | 7 | 32 | 17.9 |
| 33 | Leo Couppis | Potters Bar 1st | 39 | 4 | 35 | 10.3 |
Averages (Under 50% games played)
| Pos | Name | Team | Pld | W | L | % |
|---|---|---|---|---|---|---|
| 34 | Howard Collins (Sub) | Harpenden 1st | 3 | 3 | 0 | 100 |
| 35 | Phil Barker (Sub) | Harpenden 1st | 9 | 5 | 4 | 55.6 |
| 36 | Phil Shepherd | Potters Bar 1st | 9 | 5 | 4 | 55.6 |
| 37 | Paul Olive | St Albans C | 15 | 8 | 7 | 53.3 |
| 38 | Ran Wei | Harpenden 1st | 23 | 12 | 11 | 52.2 |
| 39 | Ran Wei (Sub) | Harpenden A | 6 | 3 | 3 | 50 |
| 40 | Alan Clarke | Digswell B | 21 | 9 | 12 | 42.9 |
| 41 | Martin Corrie | Harpenden 1st | 21 | 8 | 13 | 38.1 |
| 42 | Ian Webb | Digswell B | 21 | 8 | 13 | 38.1 |
| 43 | Peter Buchner | De Havilland 1st | 21 | 8 | 13 | 38.1 |
| 44 | Naresh Magan (Sub) | St Albans C | 6 | 2 | 4 | 33.3 |
| 45 | Dave Westley (Sub) | Harpenden 1st | 3 | 1 | 2 | 33.3 |
| 46 | Bill Deem (Sub) | Radlett 1st | 3 | 1 | 2 | 33.3 |
| 47 | Dave Easy (Sub) | St Albans C | 3 | 1 | 2 | 33.3 |
| 48 | Ric McFarland (Sub) | Bricket Wood 1st | 3 | 1 | 2 | 33.3 |
| 49 | Jack Baxter | Harpenden 1st | 3 | 1 | 2 | 33.3 |
| 50 | Ross Mc Farlane | Bricket Wood 1st | 21 | 6 | 15 | 28.6 |
| 51 | Jim Bassett | Digswell A | 18 | 4 | 14 | 22.2 |
| 52 | Roy Wilson | De Havilland 1st | 3 | 0 | 3 | 0 |
| 53 | Ian Dimbylow (Sub) | Bricket Wood 1st | 3 | 0 | 3 | 0 |
| 54 | Claire Rogers (Sub) | St Albans C | 3 | 0 | 3 | 0 |
| 55 | Jamie Nunn (Sub) | Harpenden 1st | 3 | 0 | 3 | 0 |
| 56 | Barry Seckerson (Sub) | St Albans C | 6 | 0 | 6 | 0 |
Doubles Averages
| Pos | Name | Team | Pld | W | L | % |
|---|---|---|---|---|---|---|
| 1 | DOUBLES | Harpenden 1st | 18 | 16 | 2 | 88.9 |
| 2 | DOUBLES | De Havilland 1st | 18 | 13 | 5 | 72.2 |
| 3 | DOUBLES | St Albans C | 18 | 12 | 6 | 66.7 |
| 4 | DOUBLES | Digswell B | 18 | 10 | 8 | 55.6 |
| 5 | DOUBLES | Radlett 1st | 18 | 8 | 10 | 44.4 |
| 6 | DOUBLES | Bricket Wood A | 18 | 8 | 10 | 44.4 |
| 7 | DOUBLES | Harpenden A | 17 | 6 | 11 | 35.3 |
| 8 | DOUBLES | Bricket Wood 1st | 18 | 6 | 12 | 33.3 |
| 9 | DOUBLES | Digswell A | 18 | 6 | 12 | 33.3 |
| 10 | DOUBLES | Potters Bar 1st | 17 | 4 | 13 | 23.5 |
Results
| Team | Digs ‘A’ | Digs ‘B’ | B Wood ‘1′ | StA ‘C’ | Harp ‘1′ | Harp ‘A’ | Rad ‘1′ | B Wood ‘A’ | De Hav ‘1′ | Pott Bar | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Digs ‘A’ | 1 | 9 | 5 | 5 | 6 | 4 | 3 | 7 | 7 | 3 | 5 | 5 | 4 | 6 | 2 | 8 | 8 | 2 | ||
| Digs ‘B’ | 7 | 3 | 3 | 7 | 5 | 5 | 2 | 8 | 8 | 2 | 9 | 1 | 6 | 4 | 5 | 5 | 9 | 1 | ||
| B Wood ‘1′ | 9 | 1 | 5 | 5 | 5 | 5 | 4 | 6 | 5 | 5 | 2 | 8 | 8 | 2 | 2 | 8 | 8 | 2 | ||
| StA ‘C’ | 7 | 3 | 4 | 6 | 8 | 2 | 5 | 5 | 7 | 3 | 4 | 6 | 5 | 5 | 3 | 7 | 8 | 2 | ||
| Harp ‘1′ | 9 | 1 | 5 | 5 | 9 | 1 | 7 | 3 | 4 | 6 | 7 | 3 | 8 | 2 | 6 | 4 | 10 | 0 | ||
| Harp ‘A’ | 7 | 3 | 1 | 9 | 4 | 6 | 3 | 7 | 3 | 7 | 7 | 3 | 4 | 6 | 4 | 6 | 7 | 0 | ||
| Rad ‘1′ | 5 | 5 | 4 | 6 | 5 | 5 | 6 | 4 | 2 | 8 | 6 | 4 | 5 | 5 | 3 | 7 | 8 | 2 | ||
| B Wood ‘A’ | 6 | 4 | 5 | 5 | 5 | 5 | 4 | 6 | 1 | 9 | 3 | 7 | 7 | 3 | 4 | 6 | 7 | 3 | ||
| De Hav ‘1′ | 6 | 4 | 5 | 5 | 7 | 3 | 6 | 4 | 4 | 6 | 7 | 3 | 6 | 4 | 3 | 7 | 9 | 1 | ||
| Pott Bar ‘1′ | 1 | 9 | 1 | 9 | 7 | 3 | 5 | 5 | 1 | 9 | 2 | 8 | 3 | 7 | 5 | 5 | 4 | 6 | ||